Geophysics Condor Inc.
Company number 13092216 · Verdun, QC · Notice in 2026
| Company number | 13092216 |
|---|---|
| Status | Dissolution pending (non-compliance) |
| Status since | Aug 11, 2026 |
| Year | Notice in 2026 |
| Status since | 2026-08-11 |
| Incorporated or continued | 2021-06-09 |
| Last annual return filed for | 2024 |
| Previous names | Métaux et Minéraux Monacau inc.; Monacau Metals & Minerals Inc.; 13092216 CANADA INC. |
| Business number | 794857003 |
| Director of a corporation facing dissolution? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Corporations Canada — federal corporation open data, Corporations Canada, file of October 14, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report