Blvck Saints Inc.
Company number 15035368 · Brampton, ON · Notice in 2026
| Company number | 15035368 |
|---|---|
| Status | Dissolution pending (non-compliance) |
| Status since | Jul 18, 2026 |
| Year | Notice in 2026 |
| Status since | 2026-07-18 |
| Incorporated or continued | 2023-05-17 |
| Last annual return filed for | 2024 |
| Business number | 751914813 |
| Director of a corporation facing dissolution? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Corporations Canada — federal corporation open data, Corporations Canada, file of October 14, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report