ENERSPHERE INC.
Company number 376825 · Sault Ste-marie, ON · Notice in 2026
| Company number | 376825 |
|---|---|
| Status | Dissolution pending (non-compliance) |
| Status since | Apr 8, 2026 |
| Year | Notice in 2026 |
| Status since | 2026-04-08 |
| Incorporated or continued | 1980-01-31 |
| Last annual return filed for | 2024 |
| Business number | 855230975 |
| Director of a corporation facing dissolution? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Corporations Canada — federal corporation open data, Corporations Canada, file of October 14, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report