AUGUSTA GOLD MINES LTD.
Company number 682667 · Morris, MB · Notice in 2026
| Company number | 682667 |
|---|---|
| Status | Dissolution pending (non-compliance) |
| Status since | Oct 2, 2026 |
| Year | Notice in 2026 |
| Status since | 2026-10-02 |
| Incorporated or continued | 1980-07-31 |
| Last annual return filed for | 2023 |
| Previous names | 99802 CANADA LTD. |
| Business number | 867482663 |
| Director of a corporation facing dissolution? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Corporations Canada — federal corporation open data, Corporations Canada, file of October 14, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report