Canadian corporations facing dissolution for non-compliance
113 companies whose address is in Montréal.
| Company | Company number | Year | Status since |
|---|---|---|---|
| 2140 Industries Inc. | 11484427 | Notice in 2026 | Aug 27, 2026 |
| Abbas Sadikot, neuro inc. | 6821715 | Notice in 2026 | Oct 14, 2026 |
| ACQUISITEX IMMOBILIER INC. | 11532910 | Notice in 2026 | Sep 24, 2026 |
| AFRICUNIA INCORPORATED | 11990284 | Notice in 2026 | Jun 4, 2026 |
| AGENCE D'ARTISTES LOUISE BERGERON INC. | 4315642 | Notice in 2026 | Sep 29, 2026 |
| Alessia Construction Inc. | 13990532 | Notice in 2026 | Jun 30, 2026 |
| ANGEL0 DESIGN8 Inc. | 15061270 | Notice in 2026 | Jul 28, 2026 |
| ATMOSPHÈRE TV PRODUCTION INC. | 6819095 | Notice in 2026 | Oct 8, 2026 |
| betaslides Limited | 14233182 | Notice in 2026 | Oct 2, 2026 |
| Bowlognese Ltd. | 14103343 | Notice in 2026 | Aug 21, 2026 |
| CANADA GLOBAL JOINT VENTURE INC. | 9315993 | Notice in 2026 | Aug 5, 2026 |
| Canopée dronautique Inc. | 10271144 | Notice in 2026 | Aug 11, 2026 |
| Castial Lifestyle Inc. | 15251150 | Notice in 2026 | Oct 3, 2026 |
| CCO (OSTEOPATHIC STUDIES) INC. | 2812665 | Notice in 2026 | Jun 11, 2026 |
| Choicycle Inc. | 12056135 | Notice in 2026 | Jul 15, 2026 |
| CHRONORACE INC. | 6948570 | Notice in 2026 | Jun 9, 2026 |
| CLAROVITA WELLNESS INC. | 10789038 | Notice in 2026 | Jul 18, 2026 |
| Conception Systèmes Numériques Neptune Inc. | 15168082 | Notice in 2026 | Sep 3, 2026 |
| CorpoCap Inc. | 11453572 | Notice in 2026 | Aug 8, 2026 |
| Crypto Mining Management Incorporated | 13016625 | Notice in 2026 | Jul 15, 2026 |
| Cycle Wonder Corp. | 11393073 | Notice in 2026 | Jul 8, 2026 |
| D'Arcangeli Entreprises inc. | 9857702 | Notice in 2026 | Oct 9, 2026 |
| DAITO Software Solutions Inc. | 15147051 | Notice in 2026 | Aug 27, 2026 |
| DataZure Technologies Incorporated | 11362020 | Notice in 2026 | Jun 18, 2026 |
| Digital Dash Limited | 4067690 | Notice in 2026 | Jul 15, 2026 |
| DOUBLESTAR TIRE CANADA CORPORATION | 12174669 | Notice in 2026 | Sep 4, 2026 |
| Drakkar Logistique - Division Manutention inc. | 13066274 | Notice in 2026 | Aug 5, 2026 |
| Développement Lachine Est Inc. | 12832585 | Notice in 2024 | Sep 5, 2024 |
| E-residency.com Inc. | 14249143 | Notice in 2026 | Sep 30, 2026 |
| Econocom Canada Inc. | 8196222 | Notice in 2026 | Jul 18, 2026 |
| Ecore North Corp. | 13868125 | Notice in 2026 | May 20, 2026 |
| EdCalibre Inc. | 12944413 | Notice in 2026 | Jun 23, 2026 |
| EMPIRE DES SOINS DE L'AIR INC. | 11554735 | Notice in 2026 | Oct 8, 2026 |
| ESPRESSO EMPLOI INC. | 8497311 | Notice in 2026 | Jun 19, 2026 |
| Former MHS Inc. | 14018311 | Notice in 2026 | Jul 8, 2026 |
| Fun Props Inc. | 12240882 | Notice in 2026 | Oct 3, 2026 |
| Futurcom Global Inc. | 13881466 | Notice in 2026 | May 22, 2026 |
| galerie antille decors inc. | 11977385 | Notice in 2026 | May 27, 2026 |
| Gestion Cools Inc. | 11548794 | Notice in 2026 | Oct 2, 2026 |
| Golden Telkom Limited | 12002558 | Notice in 2026 | Jun 17, 2026 |
| Groupe Action Securite Inc. | 9243950 | Notice in 2026 | Jun 3, 2026 |
| GROUPE PIMIENTO INC. | 6966021 | Notice in 2026 | Jun 30, 2026 |
| House of Kimaani Inc. | 7941161 | Notice in 2026 | Oct 9, 2026 |
| iLucem Entreprises Inc. | 8908621 | Notice in 2026 | Aug 6, 2026 |
| IMETRIK GLOBAL INC. | 4291646 | Notice in 2026 | Jun 5, 2026 |
| IMPAK FINANCE INC. | 9741089 | Notice in 2026 | Jul 7, 2026 |
| Impak Notations Inc. | 13997723 | Notice in 2026 | Jul 3, 2026 |
| InterfaceProjects.ai Inc. | 15239648 | Notice in 2026 | Sep 30, 2026 |
| INViCARE INC. | 10173657 | Notice in 2026 | Jun 4, 2026 |
| JUSTIN DI GIROLAMO HOLDINGS INC. | 10892602 | Notice in 2026 | Sep 18, 2026 |
| Kessef 20 Inc. | 12121603 | Notice in 2026 | Aug 12, 2026 |
| Laughing Dragon Studios Inc. | 11581350 | Notice in 2026 | Aug 1, 2026 |
| Les Entreprises Collectors Grail Inc. | 12218054 | Notice in 2026 | Sep 24, 2026 |
| LES ENTREPRISES SEA MONSTER INC. | 9392459 | Notice in 2026 | Oct 2, 2026 |
| Les stores Smarter Blinds inc. | 13216527 | Notice in 2026 | Sep 29, 2026 |
| Lot 70 Consulting & Development Inc. | 7617119 | Notice in 2026 | Oct 6, 2026 |
| Louise Courteau Édition Inc. | 1116568 | Notice in 2026 | Jun 2, 2026 |
| LOUISE JOHNSON HOLDINGS INC. | 7218877 | Notice in 2026 | Oct 8, 2026 |
| Lourensse Enterprises Inc. | 13248461 | Notice in 2026 | Oct 10, 2026 |
| MAEYVA Corporation | 14227310 | Notice in 2026 | Sep 22, 2026 |
| Malis-Henderson Inc. | 11518623 | Notice in 2026 | Oct 6, 2026 |
| Maxy Media Inc. | 10306487 | Notice in 2026 | Sep 4, 2026 |
| Medvalgo Group Inc. | 10226351 | Notice in 2026 | Jul 11, 2026 |
| MIDCORP CANADA INC. | 12260085 | Notice in 2026 | Oct 14, 2026 |
| Montjoie International Inc. | 6268862 | Notice in 2026 | Oct 8, 2026 |
| MPEG ENTREPRISE INC. | 6970711 | Notice in 2026 | Jul 8, 2026 |
| NadiaG Incorporated | 7352590 | Notice in 2026 | Jun 3, 2026 |
| NAROMEXS INC. | 6811680 | Notice in 2026 | Oct 2, 2026 |
| New Spectrum Satellite, Ltd. | 10338125 | Notice in 2026 | Sep 26, 2026 |
| Noëlville Shine Service inc. | 12118327 | Notice in 2026 | Aug 12, 2026 |
| Nutrition Immunité Inc. | 11989065 | Notice in 2026 | Jun 3, 2026 |
| O'pastel inc. | 14950488 | Notice in 2026 | Jun 19, 2026 |
| OBOX.STUDIO INC. | 14316762 | Notice in 2026 | Jun 23, 2026 |
| Omnigate International inc. | 10361267 | Notice in 2026 | Oct 14, 2026 |
| ORA-LINECODE INC. | 7613261 | Notice in 2026 | Sep 29, 2026 |
| Oshuna Group Inc. | 11408437 | Notice in 2026 | Jul 15, 2026 |
| OVRSZD INC. | 15146305 | Notice in 2026 | Aug 26, 2026 |
| P & G BROTHERS INC. | 12852772 | Notice in 2026 | May 23, 2026 |
| Paraklete Institute Canada Inc. | 15260230 | Notice in 2026 | Oct 9, 2026 |
| PERFORMÊTRE INC. | 3274209 | Notice in 2026 | Aug 29, 2026 |
| Pimiento Médias 2 Inc. | 10828718 | Notice in 2026 | Aug 8, 2026 |
| Pimiento Médias Inc. | 10239330 | Notice in 2026 | Jul 18, 2026 |
| PLACEMENTS ENVEST INC. | 11996533 | Notice in 2026 | Jun 10, 2026 |
| Placements Immobiliers Loyal Inc. | 7930127 | Notice in 2026 | Sep 29, 2026 |
| Polymorphic Magazine Inc. | 15243866 | Notice in 2026 | Oct 2, 2026 |
| PROTECTION ALL-WAYS CORPORATION (2013) INC. | 8602719 | Notice in 2026 | Oct 9, 2026 |
| PROTERRGO INC. | 4438132 | Notice in 2026 | Oct 6, 2026 |
| Pyrabble Inc. | 10358720 | Notice in 2026 | Oct 10, 2026 |
| Rhizome strategies inc. | 9300112 | Notice in 2026 | Jul 22, 2026 |
| Rove Wear Inc. | 11513214 | Notice in 2026 | Sep 15, 2026 |
| S.Y.M K-ZE des affaires INC. | 13956113 | Notice in 2026 | Jun 17, 2026 |
| SANTÉ CANAVERT INC. | 8902178 | Notice in 2026 | Jul 29, 2026 |
| Seisons Inc. | 13097668 | Notice in 2026 | Aug 12, 2026 |
| SERIOUS BENEFITS GAMES Inc. | 7845057 | Notice in 2026 | Jul 1, 2026 |
| Simplebuy Inc. | 12254077 | Notice in 2026 | Oct 9, 2026 |
| Snart Solutions Inc. | 11455257 | Notice in 2026 | Aug 12, 2026 |
| SOCIÉTÉ DANSOKO SERVICES INC. | 11433687 | Notice in 2026 | Jul 29, 2026 |
| Soft Spoken Collective Inc. | 14009649 | Notice in 2026 | Jul 7, 2026 |
| Softblaze Inc. | 11543075 | Notice in 2026 | Sep 30, 2026 |
| SOLUTIONS ENERGODYNAMIC INC. | 10882151 | Notice in 2026 | Sep 11, 2026 |
| Sparky Real Estate Inc. | 10858714 | Notice in 2026 | Aug 27, 2026 |
| SPIRAL PUBLISHING INC. | 2816784 | Notice in 2026 | Jul 1, 2026 |
| Stuart International Inc. | 12158426 | Notice in 2026 | Aug 27, 2026 |
| SurExpress money transfer office Inc. | 12139014 | Notice in 2026 | Aug 20, 2026 |
| TOPTEN RAILWAY TIES INC. | 9334912 | Notice in 2026 | Aug 18, 2026 |
| Tuple Inc. | 14281403 | Notice in 2026 | Oct 14, 2026 |
| Twinfluence Inc. | 8918546 | Notice in 2026 | Aug 11, 2026 |
| Univers Job Inc. | 14900201 | Notice in 2026 | Jun 2, 2026 |
| URBANOÏD INC. | 10934500 | Notice in 2026 | Oct 9, 2026 |
| VEGA ENTRETIEN DE CHAUSSURES INC. | 10338257 | Notice in 2026 | Oct 2, 2026 |
| VO Smart Services Inc. | 12163519 | Notice in 2026 | Sep 2, 2026 |
| Vuptech Inc. | 14096631 | Notice in 2026 | Aug 6, 2026 |
| ZIRENTAL INC. | 13127885 | Notice in 2026 | Aug 25, 2026 |
Alphabetical order — this site ranks no one. Corporations facing dissolution in the Corporations Canada open file of 14 October 2026. How to read this.