Canadian corporations facing dissolution for non-compliance — page 1 of 2
342 companies whose address is in Ottawa.
1 · 2
| Company | Company number | Year | Status since |
|---|---|---|---|
| 10903477 CANADA LIMITED | 10903477 | Notice in 2026 | Sep 25, 2026 |
| 2AG & Partners Inc. | 15080673 | Notice in 2026 | Aug 5, 2026 |
| 58 Barrette Holdings Inc. | 11361244 | Notice in 2026 | Jun 18, 2026 |
| 6121454 CANADA LIMITED | 6121454 | Notice in 2026 | Sep 24, 2026 |
| 6265146 CANADA LIMITED | 6265146 | Notice in 2026 | Sep 29, 2026 |
| 75 Degree West Consultancy Inc. | 14150686 | Notice in 2026 | Aug 25, 2026 |
| A.S.S.M Group Inc. | 13874052 | Notice in 2026 | May 20, 2026 |
| Academia de la Costa Ltd. | 10818569 | Notice in 2026 | Aug 1, 2026 |
| Acoustiguide Canada Inc. | 8482438 | Notice in 2026 | Jun 10, 2026 |
| Across Ottawa Home Staging and Interiors Inc. | 10724939 | Notice in 2026 | Jun 11, 2026 |
| Across The Galaxy Inc. | 13913759 | Notice in 2026 | Jun 2, 2026 |
| ADANACA INC. | 12227754 | Notice in 2026 | Sep 29, 2026 |
| AIDSN Group Limited | 13033112 | Notice in 2026 | Jul 22, 2026 |
| Airgood Corp. | 11463489 | Notice in 2026 | Aug 14, 2026 |
| Aisha Real Estate Development Inc. | 14088361 | Notice in 2026 | Aug 5, 2026 |
| AKISA conseils Inc. | 13255883 | Notice in 2026 | Oct 14, 2026 |
| Al ElGendy Pharm Inc. | 15169151 | Notice in 2026 | Sep 4, 2026 |
| AL STUCCO INC. | 10221414 | Notice in 2026 | Jul 7, 2026 |
| AL-AHRAM LOUNGE COMMUNITY CLUB INC. | 12851229 | Notice in 2026 | May 22, 2026 |
| AL-AMIR CONSTRUCTION INC. | 11493817 | Notice in 2026 | Sep 2, 2026 |
| Al-Qimmah Inc. | 15064911 | Notice in 2026 | Jul 29, 2026 |
| Ali & Haydar Construction Inc. | 13942392 | Notice in 2026 | Jul 3, 2026 |
| ALLFRUITS LTD. | 8602328 | Notice in 2026 | Oct 9, 2026 |
| ALMEZ Electric Services Inc. | 10688720 | Notice in 2026 | May 22, 2026 |
| Alnawa Business and Consulting Services Inc. | 12242401 | Notice in 2026 | Oct 6, 2026 |
| Always Sell Corporation | 8878277 | Notice in 2026 | Jul 8, 2026 |
| Amberwing Systems Inc. | 10934984 | Notice in 2026 | Oct 9, 2026 |
| Amhart Investments Inc. | 12843668 | Notice in 2026 | May 20, 2026 |
| Anoop Demolition and Development Inc. | 13937691 | Notice in 2026 | Jun 10, 2026 |
| Approved Community Safety Practitioners Inc. | 13938964 | Notice in 2026 | Jun 10, 2026 |
| Asturaad Clothing Inc. | 14939352 | Notice in 2026 | Jun 17, 2026 |
| ATGA Accounting Services Ltd. | 14248635 | Notice in 2026 | Sep 30, 2026 |
| AVECON GENERAL CONSTRUCTION COORDINATORS INC. | 4065859 | Notice in 2026 | Jul 16, 2026 |
| B-Line Technologies Inc. | 9818383 | Notice in 2026 | Sep 5, 2026 |
| B.H Roofing Inc. | 9693238 | Notice in 2026 | Jun 3, 2026 |
| BBraids Studios Inc. | 11962884 | Notice in 2026 | May 20, 2026 |
| Be-Unick Nutrition Inc. | 14257979 | Notice in 2026 | Oct 3, 2026 |
| BENANDA FRANCHISE CORPORATION | 9300007 | Notice in 2026 | Sep 2, 2026 |
| Biotech Copy Inc. | 12957981 | Notice in 2026 | Jun 25, 2026 |
| Blackburn by Shug Inc. | 10926108 | Notice in 2026 | Oct 2, 2026 |
| BREAKAWAY EXPERIENCES INC. | 8584397 | Notice in 2026 | Sep 18, 2026 |
| BRIDGESTONE CONSTRUCTION CANADA LTD. | 4249976 | Notice in 2026 | Sep 15, 2026 |
| Brugman Consulting Inc. | 9789294 | Notice in 2026 | Aug 12, 2026 |
| BRZN Inc. | 12842912 | Notice in 2026 | May 20, 2026 |
| Buckingham Ventures Inc. | 9361758 | Notice in 2026 | Sep 30, 2026 |
| C the World Inc. | 13964744 | Notice in 2026 | Jun 23, 2026 |
| C'est-Bio Coffee Ltd. | 13144992 | Notice in 2026 | Sep 1, 2026 |
| C-rius Construction & Renovations Services Inc. | 13219348 | Notice in 2026 | Sep 29, 2026 |
| Can't Stop Grinding Inc. | 14264215 | Notice in 2026 | Oct 6, 2026 |
| Canada Eagle Immigration & Visa Services Inc. | 12874954 | Notice in 2026 | Jun 3, 2026 |
| Canada Institute of Technology Capacity Development Limited | 11539795 | Notice in 2026 | Sep 29, 2026 |
| Capital Brewery Limited | 11369164 | Notice in 2026 | Jun 24, 2026 |
| Catalyst Export Management Ltd. | 13255476 | Notice in 2026 | Oct 14, 2026 |
| CELG Consulting Inc. | 9258027 | Notice in 2026 | Jun 18, 2026 |
| Chez Pierre KH Ltd. | 15251141 | Notice in 2026 | Oct 3, 2026 |
| CITÉ TRANSFERT CANADA LIMITÉE | 8956987 | Notice in 2026 | Sep 17, 2026 |
| CL STRATEGIC MARKETING AND CONSULTING LTD. | 9773606 | Notice in 2026 | Aug 1, 2026 |
| Click Armor Corp. | 11402811 | Notice in 2026 | Jul 11, 2026 |
| Coldgravy - Ascend Television 2 Productions Inc. | 13924840 | Notice in 2026 | Jun 6, 2026 |
| Coldgravy - Ascend Television 3 Productions Inc. | 13924947 | Notice in 2026 | Jun 6, 2026 |
| Coldgravy - Magnetic Cities Productions Inc. | 13250423 | Notice in 2026 | Oct 14, 2026 |
| Coldgravy - Real Recycling Productions Inc. | 13250521 | Notice in 2026 | Oct 14, 2026 |
| Coldgravy - The Other Side Productions Inc. | 13250440 | Notice in 2026 | Oct 14, 2026 |
| Collie Pets Inc. | 13128156 | Notice in 2026 | Aug 25, 2026 |
| COLONEL BYE! BIKE & BOARD INC. | 14198344 | Notice in 2026 | Sep 11, 2026 |
| Colour Squared Inc. | 13006891 | Notice in 2026 | Jul 14, 2026 |
| CompEdg, Inc. | 14973020 | Notice in 2026 | Jun 30, 2026 |
| Concept R HR Group Inc. | 14912080 | Notice in 2026 | Jun 5, 2026 |
| Conseil.AI Inc. | 15265592 | Notice in 2026 | Oct 9, 2026 |
| Cosmo Mart INC. | 7008813 | Notice in 2026 | Sep 11, 2026 |
| Craftwork Collars Inc. | 15107440 | Notice in 2026 | Aug 13, 2026 |
| Craig & Carter Associates Inc. | 6263526 | Notice in 2026 | Sep 24, 2026 |
| Croken Holdings Inc. | 10779512 | Notice in 2026 | Jul 14, 2026 |
| CRONOSCAP MARKETS LIMITED | 12002345 | Notice in 2026 | Jun 17, 2026 |
| Cronutan Software inc. | 8178941 | Notice in 2026 | Jun 27, 2026 |
| Curb Chemist Skateboard Company Ltd. | 11987640 | Notice in 2026 | Jun 3, 2026 |
| CYNARA PHARMACEUTICALS Inc. | 11441132 | Notice in 2026 | Aug 1, 2026 |
| Dalfa Motors Inc. | 14095987 | Notice in 2026 | Aug 6, 2026 |
| Dar Assalem Oil & Gas Production & Manufacturing Inc. | 12247640 | Notice in 2026 | Oct 8, 2026 |
| Decor and Vibes Inc. | 12868555 | Notice in 2026 | May 27, 2026 |
| Deeraj Investment Group Inc. | 10343765 | Notice in 2026 | Sep 29, 2026 |
| Defined Graphics Incorporated | 8547360 | Notice in 2026 | Aug 15, 2026 |
| DENHELDER GROUP INC. | 4040252 | Notice in 2026 | Jun 10, 2026 |
| DIGISTUDIO3D INC. | 6583288 | Notice in 2026 | Aug 13, 2026 |
| District Engineered Systems Limited | 11550322 | Notice in 2026 | Oct 3, 2026 |
| Distrio Inc. | 12188309 | Notice in 2026 | Sep 11, 2026 |
| Diversavest Inc. | 9400982 | Notice in 2026 | Oct 14, 2026 |
| DOGGO ON THE GO Dog Essentials & Accessories Inc. | 12968801 | Notice in 2026 | Jun 30, 2026 |
| Done W.E.L. Home Reno's Inc. | 14277155 | Notice in 2026 | Oct 14, 2026 |
| Draco Software Inc. | 10897086 | Notice in 2026 | Oct 2, 2026 |
| Dumpling Dumpling Rideau Inc. | 13220397 | Notice in 2026 | Sep 29, 2026 |
| E-Z LAW PRO INC. | 10336432 | Notice in 2026 | Sep 25, 2026 |
| EC Framing Inc. | 15126801 | Notice in 2026 | Aug 20, 2026 |
| Eden Advisors Corporation | 15170133 | Notice in 2026 | Sep 4, 2026 |
| ELADO & SERVICES INC. | 14242921 | Notice in 2026 | Sep 29, 2026 |
| Electromove Corp. | 15136130 | Notice in 2026 | Aug 25, 2026 |
| Elite Cleaning Services JNS Inc. | 13237397 | Notice in 2026 | Oct 8, 2026 |
| Elyptix Inc. | 10826936 | Notice in 2026 | Aug 7, 2026 |
| Elysium Developments Limited | 15141460 | Notice in 2026 | Aug 25, 2026 |
| Embodied Leadership Inc. | 13119289 | Notice in 2026 | Aug 20, 2026 |
| Emerald Seas Management Company Ltd. | 11483552 | Notice in 2026 | Aug 27, 2026 |
| EntangleIT Inc. | 13245608 | Notice in 2026 | Oct 9, 2026 |
| Entrepreneur à Succès Inc. | 10882615 | Notice in 2026 | Sep 15, 2026 |
| Envesta Consulting Inc. | 12228068 | Notice in 2026 | Oct 6, 2026 |
| EPANIX CORP. | 6120458 | Notice in 2026 | Sep 23, 2026 |
| Epic Decor Gallery Inc. | 11536320 | Notice in 2026 | Sep 25, 2026 |
| Equifast Global Remittances Ltd. | 9854894 | Notice in 2026 | Oct 6, 2026 |
| Ericka Ush Consultancy Services Inc. | 12877171 | Notice in 2026 | May 30, 2026 |
| ESPIAL GROUP INC. | 3368980 | Notice in 2026 | Jun 26, 2026 |
| EssentialExpress Inc. | 14252381 | Notice in 2026 | Oct 2, 2026 |
| Eternal Lash Inc. | 13246663 | Notice in 2026 | Oct 10, 2026 |
| Exodus_Customs Incorporated | 14100093 | Notice in 2026 | Aug 7, 2026 |
| ExRAD Corporation | 14943996 | Notice in 2026 | Jun 19, 2026 |
| Family Suites Inc. | 14859511 | Notice in 2026 | May 20, 2026 |
| Farfadet Holdings Inc. | 13150208 | Notice in 2026 | Sep 1, 2026 |
| Feronia Consulting Incorporated | 9844287 | Notice in 2026 | Sep 26, 2026 |
| FireWork Solutions Ltd. | 11988247 | Notice in 2026 | Jun 3, 2026 |
| First Nations Data Systems Inc. | 12063280 | Notice in 2026 | Jul 16, 2026 |
| FOLON.A Rubber and Plastic Technology Inc. | 14265769 | Notice in 2026 | Oct 8, 2026 |
| Formative Corporation | 15090466 | Notice in 2026 | Aug 7, 2026 |
| Fungi & Flora Inc. | 13174069 | Notice in 2026 | Sep 11, 2026 |
| Garage Gym Guys Inc. | 12836394 | Notice in 2026 | May 20, 2026 |
| Gestion AMBS Inc. | 14234961 | Notice in 2026 | Sep 25, 2026 |
| Ghost Monitoring Ltd. | 12122871 | Notice in 2026 | Aug 12, 2026 |
| GLDECK CONSULTING Corp. | 14258584 | Notice in 2026 | Oct 6, 2026 |
| GLEBE REALTY INC. | 2614855 | Notice in 2026 | Aug 11, 2026 |
| Gold Leaf Aviation Inc. | 9369686 | Notice in 2026 | Sep 16, 2026 |
| Gouki Holding Inc. | 11497545 | Notice in 2026 | Sep 4, 2026 |
| Gourmet Exotique Inc. | 8577102 | Notice in 2026 | Sep 11, 2026 |
| GREEN POWER INITIATIVES INC. | 13225828 | Notice in 2026 | Sep 30, 2026 |
| H&Q Kecskemeti Metal Works Inc. | 15047072 | Notice in 2026 | Jul 22, 2026 |
| HABY BALL INC. | 11998137 | Notice in 2026 | Jun 10, 2026 |
| Harolen Systems Limited | 14981910 | Notice in 2026 | Jul 1, 2026 |
| HIKMA HVAC Inc. | 14251814 | Notice in 2026 | Oct 2, 2026 |
| HNC DEVELOPMENT INC. | 9744657 | Notice in 2026 | Jul 11, 2026 |
| Hoopoe Monitoring Services Inc. | 15201560 | Notice in 2026 | Sep 16, 2026 |
| HOOYO Inc. | 12247968 | Notice in 2026 | Oct 8, 2026 |
| Ideabytes Inc. | 4528174 | Notice in 2026 | Oct 8, 2026 |
| IGP HOLDING INC. | 8230838 | Notice in 2026 | Aug 21, 2026 |
| IncubExperts Inc. | 13131319 | Notice in 2026 | Aug 26, 2026 |
| Ind.ee Corp. | 8821771 | Notice in 2026 | May 20, 2026 |
| Injan Consultancy Ltd. | 15037298 | Notice in 2026 | Jul 18, 2026 |
| innoconsultants incorporated | 8256594 | Notice in 2026 | Sep 22, 2026 |
| Innovation and Change Management Canada Inc. | 15225744 | Notice in 2026 | Sep 24, 2026 |
| Innovation Quest Inc. | 3616142 | Notice in 2026 | Jul 14, 2026 |
| InPix360 Inc. | 10853909 | Notice in 2026 | Aug 25, 2026 |
| INSTALLATIONS PARADIS & ASS. INC. | 3790690 | Notice in 2026 | Sep 29, 2026 |
| InsureGo Inc. | 10803545 | Notice in 2026 | Jul 29, 2026 |
| International Learning Partners Canada Inc. | 6817424 | Notice in 2026 | Oct 2, 2026 |
| INVISOR SOFTWARE SOLUTION INCORPORATED | 7619863 | Notice in 2026 | Oct 9, 2026 |
| Italien Master Paint Inc. | 13092267 | Notice in 2026 | Aug 11, 2026 |
| J6JTam Inc. | 13061515 | Notice in 2026 | Aug 1, 2026 |
| Jace Inc. Ottawa | 10258008 | Notice in 2026 | Aug 1, 2026 |
| JAN SKORA CONSULTING SERVICES INC. | 6943349 | Notice in 2026 | May 22, 2026 |
| Jesi Vita Inc. | 10816990 | Notice in 2026 | Aug 1, 2026 |
| Jitter Solutions Corp. | 15194121 | Notice in 2026 | Sep 15, 2026 |
| John Gilhooly Risk Consultants Inc. | 7351798 | Notice in 2026 | May 20, 2026 |
| JOURNEY TO LITTLE ROCK PRODUCTIONS INC. | 3643328 | Notice in 2026 | Sep 23, 2026 |
| JULIPUR SOFTWARE INCORPORATED | 6423108 | Notice in 2026 | Sep 25, 2026 |
| KANIEHTIIO HORN-BATT ENTERTAINMENT INC. | 11509250 | Notice in 2026 | Sep 11, 2026 |
| KAZARMA INC. | 9266968 | Notice in 2026 | Jun 24, 2026 |
| Keradan Security Management Inc. | 13905489 | Notice in 2026 | May 30, 2026 |
| KINUU TRANSPORT INC. | 6795340 | Notice in 2026 | Aug 26, 2026 |
| KirDar Mortgage Services Inc. | 15264481 | Notice in 2026 | Oct 9, 2026 |
| KMF Pro Inc. | 14157249 | Notice in 2026 | Aug 26, 2026 |
| KOBEN CANADA Inc. | 10348848 | Notice in 2026 | Oct 2, 2026 |
| KPC Capability Inc. | 10749796 | Notice in 2026 | Jun 25, 2026 |
| KRAKENTANK INNOVATIONS Inc. | 12955385 | Notice in 2026 | Jun 24, 2026 |
| Kral Consulting Inc. | 14258525 | Notice in 2026 | Oct 6, 2026 |
| Kyros Research Inc. | 14864654 | Notice in 2026 | May 22, 2026 |
| LAUNCH YOUR SPACE Inc. | 13086755 | Notice in 2026 | Aug 11, 2026 |
| Leads Town Inc. | 11559389 | Notice in 2026 | Oct 9, 2026 |
| LEGATOR GROUP INC. | 8601585 | Notice in 2026 | Oct 9, 2026 |
| LEJFH MANAGEMENT SOLUTIONS INC. | 7552548 | Notice in 2026 | Jul 16, 2026 |
| Lenz Films Inc. | 13059740 | Notice in 2026 | Aug 1, 2026 |
| LMR Technology Inc. | 6403425 | Notice in 2026 | Aug 11, 2026 |
| LOGIC EXPERTS HVAC SERVICES INC. | 15156068 | Notice in 2026 | Aug 29, 2026 |
| Lom River Resources Inc. | 9370137 | Notice in 2026 | Sep 16, 2026 |
| Louisette Mbanga Coaching Inc. | 14091566 | Notice in 2026 | Aug 5, 2026 |
| Luxe Grand Salon and Spa LTD. | 6985912 | Notice in 2026 | Aug 1, 2026 |
| M&G Collections Corp. | 11553321 | Notice in 2026 | Oct 8, 2026 |
| Mackenzie Rhythm Section Inc. | 9296085 | Notice in 2026 | Jul 16, 2026 |
| Mactire Security Inc. | 8850470 | Notice in 2026 | Jun 10, 2026 |
| Mahan Negar Inc. | 14975821 | Notice in 2026 | Jun 30, 2026 |
| MAILLE BEAUTY SALON AND BRAIDS INC. | 14254406 | Notice in 2026 | Oct 2, 2026 |
| MAIN HOME CONSTRUCTION INC. | 11309633 | Notice in 2026 | May 22, 2026 |
| MAK INTERLOCK INC. | 13889734 | Notice in 2026 | May 26, 2026 |
| MAKE IT HAPPEN REAL ESTATE COMPANY INC. | 13227154 | Notice in 2026 | Sep 30, 2026 |
| Mane West Salon Inc. | 15246806 | Notice in 2026 | Oct 2, 2026 |
| MANN FINANCES Inc. | 10931624 | Notice in 2026 | Oct 6, 2026 |
| Manoticks BEST Summer Camp! Inc. | 12992361 | Notice in 2026 | Jul 14, 2026 |
| Maplewood Analytics Inc. | 11543539 | Notice in 2026 | Sep 30, 2026 |
| Marka Solutions Inc. | 15150388 | Notice in 2026 | Aug 27, 2026 |
| MARSHALL KENDALL CONSULTING INC. | 6754015 | Notice in 2026 | Jun 17, 2026 |
| Maverick's Westboro Inc. | 12062950 | Notice in 2026 | Jul 16, 2026 |
| Maverick’s Stittsville Inc. | 12163951 | Notice in 2026 | Sep 1, 2026 |
| MCS NetTech Solutions Inc. | 15252075 | Notice in 2026 | Oct 6, 2026 |
| MedAvail Technologies Inc. | 8261440 | Notice in 2026 | Sep 29, 2026 |
| Micha Muse Media Inc. | 9759301 | Notice in 2026 | Jul 21, 2026 |
| MILLIARAE PROFESSIONAL SERVICES INC. | 7220006 | Notice in 2026 | Oct 9, 2026 |
| Minstrel Records Inc. | 12924846 | Notice in 2026 | Jun 17, 2026 |
| Mirath Publishing Inc. | 6587526 | Notice in 2026 | Aug 25, 2026 |
| MKVDC Inc. | 15165881 | Notice in 2026 | Sep 2, 2026 |
| MNL GROUP INC. | 12040158 | Notice in 2026 | Jul 7, 2026 |
| Mo Yazdani Consulting Inc. | 15068851 | Notice in 2026 | Aug 1, 2026 |
| MOCHA TREE STUDIOS INC. | 11333810 | Notice in 2026 | Jun 3, 2026 |
| Modupeoluwa Consulting Inc. | 13934900 | Notice in 2026 | Jun 9, 2026 |
| MOON HOME DECOR Ltd. | 15070252 | Notice in 2026 | Aug 1, 2026 |
| Muzemba industries Inc. | 15022592 | Notice in 2026 | Jul 15, 2026 |
| My Holistic Self Psychotherapy Inc. | 12930706 | Notice in 2026 | Jun 18, 2026 |
| MYCADOO CORP. | 12979519 | Notice in 2026 | Jul 4, 2026 |
| NATIONAL EDGE TECHNOLOGIES INC. | 3515451 | Notice in 2026 | Sep 29, 2026 |
| NeutronGen solutions Inc. | 14276116 | Notice in 2026 | Oct 10, 2026 |
| New Earth Matriarch Services Inc. | 14164610 | Notice in 2026 | Aug 28, 2026 |
| NEWSTAR OPTICAL LTD. | 7605862 | Notice in 2026 | Sep 30, 2026 |
| NILE RIVER CONSTRUCTION INC. | 14041216 | Notice in 2026 | Jul 16, 2026 |
| Nine Heavens Tea Inc. | 10250198 | Notice in 2026 | Oct 2, 2026 |
| Noah's Hand Limited | 13235912 | Notice in 2026 | Oct 6, 2026 |
| NORTHERN AMERICAS SATELLITE VENTURES, INC. | 6428291 | Notice in 2026 | Oct 8, 2026 |
| Notus Technologies Incorporated | 3793907 | Notice in 2026 | Oct 9, 2026 |
| Nouva Luna Trading Inc. | 15051151 | Notice in 2026 | Jul 24, 2026 |
| Oat Couture (Rollin' Oats) Inc. | 13110788 | Notice in 2026 | Aug 18, 2026 |
| OAT COUTURE CAFE INC. | 9607773 | Notice in 2026 | Aug 14, 2026 |
| Obattin Inc. | 14279760 | Notice in 2026 | Oct 14, 2026 |
| Olesen Debt Consolidators Inc. | 9709541 | Notice in 2026 | Jun 17, 2026 |
| olive + elliot Inc. | 10249734 | Notice in 2026 | Jul 28, 2026 |
| ONCONFERENCE INC. | 4040236 | Notice in 2026 | Jun 10, 2026 |
| Origin Experts Group Inc. | 11499254 | Notice in 2026 | Sep 5, 2026 |
| originx corporation | 13213102 | Notice in 2026 | Sep 26, 2026 |
| Ottawa Dynamic Electric Inc. | 14011210 | Notice in 2026 | Jul 7, 2026 |
| OTTAWA REGIONAL LANDSCAPING INC. | 11402021 | Notice in 2026 | Jul 11, 2026 |
| P2Soft Inc. | 13224384 | Notice in 2026 | Sep 30, 2026 |
| Paloma - Angel Three Productions Inc. | 14052170 | Notice in 2026 | Jul 21, 2026 |
| Paloma - Ascend Television 2 Productions Inc. | 13915581 | Notice in 2026 | Jun 3, 2026 |
| Paloma - Ascend Television 3 Productions Inc. | 13915590 | Notice in 2026 | Jun 3, 2026 |
| Paloma - Fun Q 1 Productions Inc. | 14065191 | Notice in 2026 | Jul 25, 2026 |
| Paloma - Magnetic Cities Productions Inc. | 13250342 | Notice in 2026 | Oct 14, 2026 |
| Paloma - Real Recycling Productions Inc. | 13250351 | Notice in 2026 | Oct 14, 2026 |
| Paloma - Six Months Productions Inc. | 14277449 | Notice in 2026 | Oct 14, 2026 |
| Paloma - The Lion Behind Him Productions Inc. | 14052072 | Notice in 2026 | Jul 21, 2026 |
| Paloma - With a Twist 1 Productions Inc. | 13981096 | Notice in 2026 | Jun 26, 2026 |
| Paloma – Enforcers 1 Productions Inc. | 13981266 | Notice in 2026 | Jun 26, 2026 |
| PANNA FOODS IMPORTING & DISTRIBUTING LTD. | 6121641 | Notice in 2026 | Sep 25, 2026 |
| Pantheon Property Holdings Corporation | 12228611 | Notice in 2026 | Sep 29, 2026 |
| Penny Shave Inc. | 13232786 | Notice in 2026 | Oct 6, 2026 |
| Pharmaleaf Canada Inc. | 13943330 | Notice in 2026 | Jun 16, 2026 |
| Phil Keast Project Management Inc. | 6120415 | Notice in 2026 | Sep 23, 2026 |
| Pistachio Choco Corporation | 15086582 | Notice in 2026 | Aug 6, 2026 |
| Planetlenz Inc. | 12209055 | Notice in 2026 | Sep 22, 2026 |
| Premier Auto Sales & Service Inc. | 13017923 | Notice in 2026 | Jul 21, 2026 |
| PRIMEBIZ INC. | 10892408 | Notice in 2026 | Sep 18, 2026 |
| PRO A Y A CONSTRUCTION CORP. | 15045177 | Notice in 2026 | Jul 22, 2026 |
| Qualiwash Inc. | 12223228 | Notice in 2026 | Oct 2, 2026 |
| QUANTUM EQUITY CORP. | 12246210 | Notice in 2026 | Oct 8, 2026 |
| Question Power Inc. | 15266777 | Notice in 2026 | Oct 10, 2026 |
| R. P. Computer Consulting Inc. | 6780741 | Notice in 2026 | Aug 5, 2026 |
| RadiCup Inc. | 13078396 | Notice in 2026 | Aug 6, 2026 |
| REDLINE ELECTRICAL & CONSTRUCTION INC. | 12097290 | Notice in 2026 | Aug 5, 2026 |
| Rejoys Home Furnishings Inc. | 13911136 | Notice in 2026 | Jun 2, 2026 |
| RELIANT AEROTHERMAL INC. | 10772569 | Notice in 2026 | Jul 11, 2026 |
| Restaurant chez le Banquier, Inc. | 13929744 | Notice in 2026 | Jun 9, 2026 |
| Revivify Franchising Inc. | 12169215 | Notice in 2026 | Sep 2, 2026 |
| RhinosGroup Inc. | 13887332 | Notice in 2026 | May 26, 2026 |
| River Analytics and Automation Inc. | 10773654 | Notice in 2026 | Jul 11, 2026 |
| Roger's Auto Repairs Inc. | 13171272 | Notice in 2026 | Sep 10, 2026 |
| ROSS, MANSFIELD INC. | 877620 | Notice in 2026 | Aug 21, 2026 |
| ROYAL LILY PRODUCTIONS INC. | 14124715 | Notice in 2026 | Aug 14, 2026 |
| RYFA Construction Inc. | 15224284 | Notice in 2026 | Sep 24, 2026 |
| Réseau Emploi Inc. | 14274644 | Notice in 2026 | Oct 10, 2026 |
| Sagal Jama Communications Ltd. | 13868753 | Notice in 2026 | May 20, 2026 |
| Samrout Marati Holdings Inc. | 15268095 | Notice in 2026 | Oct 10, 2026 |
| SearchingWorks Inc. | 6400132 | Notice in 2026 | Aug 1, 2026 |
| Secure Lane Analytics Inc. | 10197688 | Notice in 2026 | Jun 23, 2026 |
| Seniors Multi Services Inc. | 13116263 | Notice in 2026 | Aug 20, 2026 |
| Seno Property Management Inc. | 15112028 | Notice in 2026 | Aug 14, 2026 |
| Seven Sexy Sins Inc. | 10888389 | Notice in 2026 | Sep 17, 2026 |
| Sham Clean Corp. | 14876415 | Notice in 2026 | May 26, 2026 |
| SHANNON TECHNOLOGIES Inc. | 12939746 | Notice in 2026 | Jun 19, 2026 |
| Shillow Beer Company Inc. | 8531811 | Notice in 2026 | Jul 29, 2026 |
| Shine Edge Trading Inc. | 12239710 | Notice in 2026 | Oct 2, 2026 |
| Shineco Holdings Inc. | 14117247 | Notice in 2026 | Aug 12, 2026 |
| SimplyReno Inc. | 11401319 | Notice in 2026 | Jul 11, 2026 |
| SMC GLOBE Inc. | 9348620 | Notice in 2026 | Aug 27, 2026 |
| Smile Group of Companies Ltd. | 15191050 | Notice in 2026 | Sep 15, 2026 |
| Snapshotscaarr Inc. | 14057121 | Notice in 2026 | Aug 5, 2026 |
| SOUROUBEA BOTANICALS INC. | 9326448 | Notice in 2026 | Aug 11, 2026 |
| Space Step Inc. | 10767336 | Notice in 2026 | Jul 7, 2026 |
| SpaceWerx Construction Inc. | 7923325 | Notice in 2026 | Sep 22, 2026 |
| Spartan Hill Holdings Ltd. | 14200519 | Notice in 2026 | Sep 15, 2026 |
| SPECTRUM INNOVATION INC. | 13209041 | Notice in 2026 | Sep 24, 2026 |
| Sphinxx Inc. | 8259089 | Notice in 2026 | Sep 25, 2026 |
| Split Tree Cocktail Corp. | 9392874 | Notice in 2026 | Oct 2, 2026 |
| Spring Valley Gifts Inc. | 15122015 | Notice in 2026 | Aug 18, 2026 |
| Star Fort Games Inc. | 12146886 | Notice in 2026 | Aug 25, 2026 |
| StarSec Solutions Inc. | 13247007 | Notice in 2026 | Oct 10, 2026 |
| STG Contracting Inc. | 12228157 | Notice in 2026 | Sep 29, 2026 |
| SUBSPACE INC. | 1739816 | Notice in 2026 | Oct 3, 2026 |
| Sunview Window Cleaning Inc. | 13943798 | Notice in 2026 | Jun 16, 2026 |
| SunWorld Canada Incorporated | 14164466 | Notice in 2026 | Aug 28, 2026 |
| SUPAN SOLAR SOLUTIONS INC. | 7614403 | Notice in 2026 | Oct 8, 2026 |
Alphabetical order — this site ranks no one. Corporations facing dissolution in the Corporations Canada open file of 14 October 2026. How to read this.