Canadian corporations facing dissolution for non-compliance — page 1 of 4
985 companies whose address is in Toronto.
| Company | Company number | Year | Status since |
|---|---|---|---|
| 10220019 Canada Limited | 10220019 | Notice in 2026 | Jul 4, 2026 |
| 10220086 Canada Limited | 10220086 | Notice in 2026 | Jul 4, 2026 |
| 10250970 CANADA LIMITED | 10250970 | Notice in 2026 | Jul 28, 2026 |
| 10BASE-T INCORPORATED | 6009492 | Notice in 2026 | Oct 6, 2026 |
| 1105 Bistros Ltd. | 10768227 | Notice in 2026 | Jul 9, 2026 |
| 1111 Construction Inc. | 13250768 | Notice in 2026 | Oct 14, 2026 |
| 11972065 CANADA LIMITED | 11972065 | Notice in 2026 | May 23, 2026 |
| 12102214 CO. INC. | 12246384 | Notice in 2026 | Oct 8, 2026 |
| 12257441 CANADA LIMITED | 12257441 | Notice in 2026 | Oct 14, 2026 |
| 24/7 TREKKING CORP. | 12002990 | Notice in 2026 | Jun 17, 2026 |
| 29 Entertainment Studios Limited | 12898047 | Notice in 2026 | Jun 6, 2026 |
| 3 Stories High Inc. | 12229722 | Notice in 2026 | Sep 29, 2026 |
| 3i MIT Group Inc. | 11408798 | Notice in 2026 | Jul 15, 2026 |
| 4elections Inc. | 11462407 | Notice in 2026 | Aug 14, 2026 |
| 8181063 CANADA LIMITED | 8181063 | Notice in 2026 | Jul 3, 2026 |
| 9401555 Canada Limited | 9401555 | Notice in 2026 | Oct 14, 2026 |
| 9841989 CANADA LIMITED | 9841989 | Notice in 2026 | Sep 25, 2026 |
| 9848436 CANADA LIMITED | 9848436 | Notice in 2026 | Sep 30, 2026 |
| A Promise Inc. | 14144571 | Notice in 2026 | Aug 25, 2026 |
| A to Zinema Pictures Inc. | 11348477 | Notice in 2026 | Jun 10, 2026 |
| A&J Jobs Services Inc. | 14093399 | Notice in 2026 | Aug 5, 2026 |
| A. Betty Scharf Investments Inc. | 14878604 | Notice in 2026 | May 26, 2026 |
| A2MSoftware.com Inc. | 10288462 | Notice in 2026 | Aug 21, 2026 |
| Aardvark Labs Inc. | 8271445 | Notice in 2026 | Oct 14, 2026 |
| ABBASS SALEH D.M.D. INC. | 10201081 | Notice in 2026 | Jun 23, 2026 |
| Abhishek Das Solutions Canada Inc. | 13136370 | Notice in 2026 | Aug 27, 2026 |
| Abraha Partners Inc. | 15066956 | Notice in 2026 | Jul 30, 2026 |
| Accountwards Inc. | 15147883 | Notice in 2026 | Sep 4, 2026 |
| ACME Engineering Inc. | 10264458 | Notice in 2026 | Aug 6, 2026 |
| Active8 Box Inc. | 11386174 | Notice in 2026 | Jul 3, 2026 |
| ADDISON WORLDWIDE GROUP, INC. | 10353566 | Notice in 2026 | Oct 6, 2026 |
| Adepthood Inc. | 12056003 | Notice in 2026 | Jul 15, 2026 |
| Aderie Brands Ltd. | 14226925 | Notice in 2026 | Sep 22, 2026 |
| Administration Aid Services MISWW INC. | 7942524 | Notice in 2026 | Oct 10, 2026 |
| ADNAN GATEWAY CONSTRUCTION LTD. | 11526367 | Notice in 2026 | Sep 19, 2026 |
| Adri Wellness Inc. | 13957951 | Notice in 2026 | Jun 18, 2026 |
| AERO RECORD TECHNOLOGIES INC. | 12132664 | Notice in 2026 | Aug 18, 2026 |
| AFD Flat Roofing Inc. | 11346725 | Notice in 2026 | Jun 10, 2026 |
| African Founders Fund Limited | 13246990 | Notice in 2026 | Oct 10, 2026 |
| AG Growth Consulting Inc. | 13190331 | Notice in 2026 | Sep 17, 2026 |
| Agile Humanities Agency, Inc. | 8979502 | Notice in 2026 | Oct 8, 2026 |
| AgriMarkt Inc. | 13926478 | Notice in 2026 | Jun 6, 2026 |
| Ahdesuh Innovative Staffing Services Inc. | 13219844 | Notice in 2026 | Sep 29, 2026 |
| AHMED DEEDAT MAIGA ENTERPRISE INC. | 14992369 | Notice in 2026 | Jul 4, 2026 |
| AiOne Technology Inc. | 10931977 | Notice in 2026 | Oct 6, 2026 |
| AKRITI BY RITIKA INC. | 15084237 | Notice in 2026 | Aug 5, 2026 |
| Al-ashraf international Group LTD. Inc | 14082397 | Notice in 2026 | Aug 1, 2026 |
| Alamry Transportation Ltd. | 13027198 | Notice in 2026 | Jul 21, 2026 |
| ALAO DAOUDA IMPORT EXPORT INC. | 13992268 | Notice in 2026 | Jun 30, 2026 |
| Albatross Security Ltd. | 12960796 | Notice in 2026 | Jun 27, 2026 |
| ALG Insulation Ltd. | 9763252 | Notice in 2026 | Jul 23, 2026 |
| ALIANCE HOLDINGS INC. | 10150444 | Notice in 2026 | May 20, 2026 |
| All Shall Be Wellness Inc. | 14871316 | Notice in 2026 | May 23, 2026 |
| ALLENFORT INC. | 13196666 | Notice in 2026 | Sep 19, 2026 |
| ALPHA TETHYS TRADE AND CONSULTING INC. | 14953096 | Notice in 2026 | Jun 23, 2026 |
| ALPHA. N. PICTURES INC. | 10164119 | Notice in 2026 | May 28, 2026 |
| ALTAMONT EQUITY INC. | 8231818 | Notice in 2026 | Aug 25, 2026 |
| Alternatives 2 Litigation Ltd. | 9245766 | Notice in 2026 | Jun 6, 2026 |
| Amber Correa Interiors Inc. | 13942724 | Notice in 2026 | Jun 11, 2026 |
| Amelia Valentine Inc. | 14171811 | Notice in 2026 | Sep 1, 2026 |
| Amiri Export & Import Limited | 12226073 | Notice in 2026 | Sep 29, 2026 |
| AMYA NYLAH SOJICA SECURITY SOLUTIONS Inc. | 14206878 | Notice in 2026 | Sep 15, 2026 |
| AnalyzeMate AI Inc. | 14969545 | Notice in 2026 | Jun 27, 2026 |
| ANI CONSTRUCTION JOBS LTD. | 11455214 | Notice in 2026 | Aug 12, 2026 |
| Anime Universe Digital Studios Inc. | 8940479 | Notice in 2026 | Sep 19, 2026 |
| Anime Universe Distribution Inc. | 8940487 | Notice in 2026 | Sep 19, 2026 |
| Annam Foods Corporation | 14261321 | Notice in 2026 | Oct 6, 2026 |
| Ansomz Auto Ltd. | 12260590 | Notice in 2026 | Oct 14, 2026 |
| April Games Inc. | 14100441 | Notice in 2026 | Aug 7, 2026 |
| Aqua Coatings Inc. | 13061647 | Notice in 2026 | Aug 1, 2026 |
| AQUA GLOBAL SERVICES LIMITED | 12979691 | Notice in 2026 | Jul 4, 2026 |
| Arcane Empire Global Investments Inc. | 15046173 | Notice in 2026 | Jul 22, 2026 |
| Archangel Developments Inc. | 14275942 | Notice in 2026 | Oct 10, 2026 |
| Archer Contracting & Services Inc. | 14863208 | Notice in 2026 | May 22, 2026 |
| Arend Analytics Inc. | 13087379 | Notice in 2026 | Aug 11, 2026 |
| ARG Financial Services Ltd. | 15115191 | Notice in 2026 | Aug 15, 2026 |
| ARIANOOR HOLDING CORPORATION | 13211410 | Notice in 2026 | Sep 25, 2026 |
| Arima Capital Inc. | 15094241 | Notice in 2026 | Aug 7, 2026 |
| Armar trA Inc. | 13240827 | Notice in 2026 | Oct 8, 2026 |
| Arogya Oils Inc. | 13877426 | Notice in 2026 | May 22, 2026 |
| ASHKELON MAINTENANCE AND RESTORATION LIMITED | 12245001 | Notice in 2026 | Oct 8, 2026 |
| Ashlina Solutions Limited | 13187543 | Notice in 2026 | Sep 17, 2026 |
| AsianE Inc. | 14152930 | Notice in 2026 | Aug 26, 2026 |
| Asiyah Capital Corporation | 14234723 | Notice in 2026 | Sep 25, 2026 |
| Atlas Tourism and Hospitality Inc. | 10336084 | Notice in 2026 | Sep 25, 2026 |
| ATRAK DEVELOPMENT Corp. | 14986105 | Notice in 2026 | Jul 4, 2026 |
| Atta Prince Productions Inc. | 12895234 | Notice in 2026 | Jun 4, 2026 |
| AUTOPAIR WARRANTY INC. | 10879673 | Notice in 2026 | Sep 11, 2026 |
| Avenue Corporate Services Ltd. | 12836751 | Notice in 2026 | May 20, 2026 |
| Avenue Interactive, Inc. | 9352368 | Notice in 2026 | Sep 1, 2026 |
| AVIZHA BUSINESS SOLUTIONS LIMITED | 6808107 | Notice in 2026 | Sep 17, 2026 |
| AVP Canada Inc. | 13179745 | Notice in 2026 | Sep 15, 2026 |
| Awareland Inc. | 12998513 | Notice in 2026 | Jul 9, 2026 |
| B Proactive Inc. | 12050315 | Notice in 2026 | Jul 11, 2026 |
| B-Line Distribution Services (2018) Inc. | 10914835 | Notice in 2026 | Sep 26, 2026 |
| Babria Ltd. | 14086783 | Notice in 2026 | Aug 1, 2026 |
| Bac A Fleurs Inc. | 15198241 | Notice in 2026 | Sep 16, 2026 |
| Bajjar Couriers Inc. | 12248867 | Notice in 2026 | Oct 8, 2026 |
| Ball Street Technologies Inc. | 13085031 | Notice in 2026 | Aug 8, 2026 |
| Ballers Restaurant & Bar Inc. | 15238269 | Notice in 2026 | Sep 29, 2026 |
| BAMABIA Corp. | 13210308 | Notice in 2026 | Sep 24, 2026 |
| Bay Street Firm Inc. | 11396846 | Notice in 2026 | Jul 9, 2026 |
| BCM18 Inc. | 13934560 | Notice in 2026 | Jun 9, 2026 |
| BDG SUPERMARKET LTD. | 12248085 | Notice in 2026 | Oct 8, 2026 |
| Beach Go'ers Inc. | 13077667 | Notice in 2026 | Aug 6, 2026 |
| BEFRANCO MOTORS Incorporated | 11552791 | Notice in 2026 | Oct 8, 2026 |
| Behappie Natural Wellness Corporation | 12240254 | Notice in 2026 | Oct 2, 2026 |
| Bestage Home Design Inc. | 10189987 | Notice in 2026 | Jun 16, 2026 |
| Bexhill Properties Limited | 10898473 | Notice in 2026 | Sep 24, 2026 |
| BG Omni Solution Inc. | 9847804 | Notice in 2026 | Sep 29, 2026 |
| BH Frontier Solutions Inc. | 12246805 | Notice in 2026 | Oct 8, 2026 |
| BlackOpsMonkey Entertainment Inc. | 11562126 | Notice in 2026 | Oct 10, 2026 |
| Blackthorn Accounting Inc. | 8601445 | Notice in 2026 | Oct 9, 2026 |
| Blair Bouchard Consulting Inc. | 15203554 | Notice in 2026 | Sep 17, 2026 |
| BODY GLO. LIMITED | 12032058 | Notice in 2026 | Jul 3, 2026 |
| Bohoste Corporation | 12923165 | Notice in 2026 | Jun 17, 2026 |
| Bold Global Advisory Ltd. | 12042380 | Notice in 2026 | Jul 7, 2026 |
| BOLT Structural Engineering Ltd. | 10245658 | Notice in 2026 | Jul 23, 2026 |
| Bonsai Hospitality Management Corporation | 11452037 | Notice in 2026 | Aug 7, 2026 |
| BOOM In Productions Inc. | 8596999 | Notice in 2026 | Oct 2, 2026 |
| Boya Language Inc. | 14873921 | Notice in 2026 | May 26, 2026 |
| Bozik Media Inc. | 14914503 | Notice in 2026 | Jun 6, 2026 |
| BPPC Inc. | 13091091 | Notice in 2026 | Aug 11, 2026 |
| BRAVECORE ENTERTAINMENT INC. | 8215529 | Notice in 2026 | Aug 15, 2026 |
| Breadrent Inc. | 13943607 | Notice in 2026 | Jun 16, 2026 |
| Bridge Continental Group Inc. | 10895458 | Notice in 2026 | Sep 19, 2026 |
| Bright Side Investment Management Corporation | 11553500 | Notice in 2026 | Oct 8, 2026 |
| Bruna Kherlakian Studio Inc. | 13987621 | Notice in 2026 | Jul 3, 2026 |
| Built by Light Inc. | 10867519 | Notice in 2026 | Sep 2, 2026 |
| BUKANDE INC. | 15266891 | Notice in 2026 | Oct 10, 2026 |
| Bulwark Wealth Management, Inc. | 12186616 | Notice in 2026 | Sep 10, 2026 |
| Bundle Bar Inc. | 12235854 | Notice in 2026 | Sep 30, 2026 |
| Burjuva Inc. | 14077555 | Notice in 2026 | Jul 29, 2026 |
| Bytera Inc. | 12875608 | Notice in 2026 | Jun 3, 2026 |
| Cacti Consultants Inc. | 14269501 | Notice in 2026 | Oct 10, 2026 |
| Camara General Contractors Incorporated | 14265998 | Notice in 2026 | Oct 8, 2026 |
| Camden Global Inc. | 7022999 | Notice in 2026 | Oct 8, 2026 |
| Camp On Fire Productions Inc. | 13185681 | Notice in 2026 | Sep 16, 2026 |
| Canada 1 TV Limited | 10344923 | Notice in 2026 | Sep 30, 2026 |
| Canada 108 Investment Ltd. | 14024991 | Notice in 2026 | Jul 11, 2026 |
| Canada Trade Signs Ltd. | 15223717 | Notice in 2026 | Sep 24, 2026 |
| CANADIAN AERO IT SERVICES INC. | 10843423 | Notice in 2026 | Aug 18, 2026 |
| Canadian Inter-Province Curriculum Development Centre - (CICDC) Inc. | 13247490 | Notice in 2026 | Oct 10, 2026 |
| Canapath Consulting Corporation | 10352373 | Notice in 2026 | Oct 6, 2026 |
| CANRAM DRAFTING INC. | 10191949 | Notice in 2026 | Jun 17, 2026 |
| Captured RAW Photography Inc. | 13100871 | Notice in 2026 | Aug 13, 2026 |
| CarbonFiberHub Inc. | 13229203 | Notice in 2026 | Oct 2, 2026 |
| CARHKCN Trading Inc. | 10738166 | Notice in 2026 | Jun 19, 2026 |
| Cari Inc. | 10313238 | Notice in 2026 | Sep 9, 2026 |
| CASPERDINY IFB CAPITAL INC. | 589535 | Notice in 2026 | Aug 12, 2026 |
| Casteel Trading Inc. | 11537261 | Notice in 2026 | Sep 26, 2026 |
| CASYS Technologies Inc. | 15271878 | Notice in 2026 | Oct 14, 2026 |
| Catapult Brewing Company Incorporated | 10173835 | Notice in 2026 | Jun 4, 2026 |
| Causatum Pictures Inc. | 12998432 | Notice in 2026 | Jul 9, 2026 |
| CBTel Corp. | 13112659 | Notice in 2026 | Aug 18, 2026 |
| CCC Robbins Incorporated | 10126829 | Notice in 2026 | May 27, 2026 |
| Cerro Grande Mining Corporation | 6765335 | Notice in 2026 | Jul 4, 2026 |
| CETRA SOLUTIONS INC. | 12256487 | Notice in 2026 | Oct 14, 2026 |
| CHACHIS CHAI CORPORATION | 11361074 | Notice in 2026 | Jun 18, 2026 |
| Chambers Construction Safety Solutions INCORPORATED | 8247188 | Notice in 2026 | Sep 11, 2026 |
| Chef King Culinary Services Inc. | 14943601 | Notice in 2026 | Jun 19, 2026 |
| CHEF MUSTAFA INC. | 14212690 | Notice in 2026 | Sep 16, 2026 |
| Chemistry Entertainment Inc. | 7214481 | Notice in 2026 | Sep 29, 2026 |
| Chhasatiya Innovations Inc. | 15164346 | Notice in 2026 | Sep 1, 2026 |
| CIGAR LABS INC. | 9718346 | Notice in 2026 | Jun 23, 2026 |
| CINEMA 4D INC. | 6119379 | Notice in 2026 | Oct 9, 2026 |
| Citywide Window Cleaning & Property Maintenance Inc. | 9723714 | Notice in 2026 | Jul 3, 2026 |
| Clawed By Cass Inc. | 12054957 | Notice in 2026 | Jul 15, 2026 |
| CLEAR ENGINEERING CORP. | 7923643 | Notice in 2026 | Sep 22, 2026 |
| CLOUDNETWORKS.TECH INC. | 10361569 | Notice in 2026 | Oct 14, 2026 |
| Clover Group Canada Inc. | 9864997 | Notice in 2026 | Oct 14, 2026 |
| Club Rocket Enterprises Inc. | 14028392 | Notice in 2026 | Jul 14, 2026 |
| CoastExpress commercial services inc. | 15068843 | Notice in 2026 | Aug 1, 2026 |
| Coffee and Clothing Ltd. | 13905462 | Notice in 2026 | May 30, 2026 |
| COLE & SONS SALES AGENCY INC. | 8569649 | Notice in 2026 | Sep 2, 2026 |
| COMFORT 724 CANADA INC. | 13227294 | Notice in 2026 | Sep 30, 2026 |
| COMFYGO Canada Corp. | 15013933 | Notice in 2026 | Jul 14, 2026 |
| Communa Innovations Corp. | 8271674 | Notice in 2026 | Oct 14, 2026 |
| CONCEPT 23 Inc. | 8895066 | Notice in 2026 | Jul 23, 2026 |
| Conibear Design Inc. | 9851488 | Notice in 2026 | Oct 3, 2026 |
| CONVERGED COMMERCE INC. | 8588554 | Notice in 2026 | Oct 2, 2026 |
| CORNERSTONE ASSET MANAGEMENT INC. | 6077510 | Notice in 2026 | May 22, 2026 |
| Corsa Coal Corp. | 7904207 | Notice in 2026 | Aug 28, 2026 |
| COSTA LOMBIA MAINTENANCE INC. | 13252141 | Notice in 2026 | Oct 14, 2026 |
| Costa Transport Inc. | 10817864 | Notice in 2026 | Aug 5, 2026 |
| CPNIS Inc. | 6424945 | Notice in 2026 | Sep 29, 2026 |
| Creative Ode Consulting Inc. | 13214087 | Notice in 2026 | Sep 26, 2026 |
| CreativeSpot Inc. | 8562300 | Notice in 2026 | Aug 25, 2026 |
| CRZ Official Ltd. | 13213935 | Notice in 2026 | Sep 26, 2026 |
| CS&LE SerExc Inc. | 13123227 | Notice in 2026 | Aug 25, 2026 |
| CURLS AND CONFIDENCE INCORPORATED | 12160145 | Notice in 2026 | Aug 27, 2026 |
| Cyber Value Systems Inc. | 10280925 | Notice in 2026 | Aug 15, 2026 |
| Cyborg Protection Services Inc. | 13228541 | Notice in 2026 | Oct 2, 2026 |
| D&T Masonry Inc. | 13978010 | Notice in 2026 | Jun 24, 2026 |
| D.M.T.O Canada Corporation | 15010586 | Notice in 2026 | Jul 11, 2026 |
| DA Fitness Ltd. | 14183207 | Notice in 2026 | Sep 5, 2026 |
| DaDao Travel Inc. | 13246825 | Notice in 2026 | Oct 10, 2026 |
| DAMA DECO WORLDWIDE INC. | 12101602 | Notice in 2026 | Aug 6, 2026 |
| DAPYRENY INC. | 12221781 | Notice in 2026 | Sep 24, 2026 |
| Daren Express Inc. | 14185200 | Notice in 2026 | Sep 5, 2026 |
| DASTek Solutions Inc. | 10689831 | Notice in 2026 | May 22, 2026 |
| Dat Salon Inc. | 8984549 | Notice in 2026 | Oct 14, 2026 |
| DataMetrex Limited | 10270415 | Notice in 2026 | Aug 8, 2026 |
| Datathunk Ltd. | 12010976 | Notice in 2026 | Jun 23, 2026 |
| DateNight Inc. | 8821046 | Notice in 2026 | May 20, 2026 |
| DAY CITY LIMITED | 7561156 | Notice in 2026 | Jul 28, 2026 |
| Dealers Den Ltd. | 12110687 | Notice in 2026 | Aug 7, 2026 |
| Delmich Immigration Consulting Incorporated | 14084969 | Notice in 2026 | Aug 1, 2026 |
| DentEdge Inc. | 15233739 | Notice in 2026 | Sep 29, 2026 |
| DESHI CAPITAL INC. | 15205298 | Notice in 2026 | Sep 17, 2026 |
| Deux Creative Agency Inc. | 9675124 | Notice in 2026 | May 20, 2026 |
| DEVINE CAPITAL MANAGEMENT LTD. | 8861455 | Notice in 2026 | Jun 19, 2026 |
| DHAR AIR INC. | 13238563 | Notice in 2026 | Oct 8, 2026 |
| DHAWANZ TRANSPORT INC. | 11466771 | Notice in 2026 | Aug 18, 2026 |
| DIGINESS WEB AGENCY INC. | 8597987 | Notice in 2026 | Oct 3, 2026 |
| Digirama Corporation | 13204367 | Notice in 2026 | Sep 23, 2026 |
| Digital Concords Inc. | 9384740 | Notice in 2026 | Sep 29, 2026 |
| Digital Foxhole Merchandise Inc. | 15002435 | Notice in 2026 | Jul 9, 2026 |
| Diiamond Palace Inc. | 13976963 | Notice in 2026 | Jun 24, 2026 |
| DILSHEDAV INC. | 10177385 | Notice in 2026 | Jun 6, 2026 |
| Diosys Services Inc. | 15000157 | Notice in 2026 | Jul 7, 2026 |
| Divine Natural Products Inc. | 15179009 | Notice in 2026 | Sep 9, 2026 |
| DM Stores Inc. | 15071780 | Notice in 2026 | Aug 1, 2026 |
| DNR-productions events Inc. | 12233258 | Notice in 2026 | Sep 30, 2026 |
| Domot Reno Group Inc. | 10818275 | Notice in 2026 | Aug 15, 2026 |
| DON MARLAND HOLDINGS INC. | 7540205 | Notice in 2026 | Jul 3, 2026 |
| DoorPorte Technologies Incorporated | 13961036 | Notice in 2026 | Jun 19, 2026 |
| Dot and Dash Capital Advisors Limited | 12971542 | Notice in 2026 | Jul 1, 2026 |
| Double Dash Ventures Inc. | 11546546 | Notice in 2026 | Oct 2, 2026 |
| Double Rings Management Inc. | 10856690 | Notice in 2026 | Aug 27, 2026 |
| DoWhile inc. | 14280911 | Notice in 2026 | Oct 14, 2026 |
| Dr. Pen Canada Inc. | 13179583 | Notice in 2026 | Sep 15, 2026 |
| Dragon Fruit Inc. | 10712035 | Notice in 2026 | Jun 3, 2026 |
| DREAM & BUILD LIMITED | 10902454 | Notice in 2026 | Oct 2, 2026 |
| DreamsON Construction Inc. | 15097681 | Notice in 2026 | Aug 8, 2026 |
| Drip 2 Dry Auto Inc. | 14004833 | Notice in 2026 | Jul 4, 2026 |
| Duka Renovations Inc. | 15147981 | Notice in 2026 | Aug 27, 2026 |
| DURO RESTORATION INC. | 11327372 | Notice in 2026 | May 29, 2026 |
| DURO-JAYE BUCATARIA INC. | 13215512 | Notice in 2026 | Sep 29, 2026 |
| E-Cuffs Technologies Inc. | 14225350 | Notice in 2026 | Sep 22, 2026 |
| E.W.N.S. Renovation & Snow Removal Inc. | 13249743 | Notice in 2026 | Oct 10, 2026 |
| Eagle Fintech (Canada) Inc. | 14107080 | Notice in 2026 | Aug 8, 2026 |
| Earthquit Inc. | 15084300 | Notice in 2026 | Aug 5, 2026 |
| Earthsheep Holdings Ltd. | 8603847 | Notice in 2026 | Oct 10, 2026 |
| East Africa Canada Investment Group Inc. | 11562240 | Notice in 2026 | Oct 10, 2026 |
| Eastern Lane Logistics Inc. | 12091461 | Notice in 2026 | Jul 29, 2026 |
| EBUILDER SOLUTIONS INC. | 3646718 | Notice in 2026 | Oct 6, 2026 |
| EcoPulse Consulting Group Ltd. | 15184550 | Notice in 2026 | Sep 11, 2026 |
| Edajay goods and services Inc. | 12065266 | Notice in 2026 | Jul 17, 2026 |
| Eduproof Inc. | 13896293 | Notice in 2026 | May 27, 2026 |
| EFFICIENT PORTFOLIOS INC. | 11440926 | Notice in 2026 | Aug 1, 2026 |
| Ehhsaas Home Inc. | 14278909 | Notice in 2026 | Oct 14, 2026 |
| EI Technologies Inc. | 14010426 | Notice in 2026 | Jul 7, 2026 |
| ELEFUSION INC. | 6603556 | Notice in 2026 | Sep 25, 2026 |
| Elephant Wave Inc. | 11563149 | Notice in 2026 | Oct 14, 2026 |
| Elysium Digital Technology Limited | 12215276 | Notice in 2026 | Sep 23, 2026 |
| emergeVR Inc. | 9819584 | Notice in 2026 | Sep 5, 2026 |
| Emperor Capital Corporation | 15096839 | Notice in 2026 | Aug 8, 2026 |
| Empire Homes & Development Inc. | 15072859 | Notice in 2026 | Aug 1, 2026 |
| EnableIT Managed Technology Solutions Inc. | 15045967 | Notice in 2026 | Jul 22, 2026 |
| Enacy Entertainment Incorporated | 6585621 | Notice in 2026 | Aug 18, 2026 |
| Encore Lubricants Inc. | 12237300 | Notice in 2026 | Oct 2, 2026 |
| ENCOUNTER INTERNATIONAL (CA) GROUP Limited | 12125820 | Notice in 2026 | Aug 13, 2026 |
| Ennui Creative Inc. | 12193973 | Notice in 2026 | Sep 15, 2026 |
| ENVIROSCOPIC GEOPHYSICAL OBSERVATIONS LTD. | 7854862 | Notice in 2026 | Jul 28, 2026 |
| epick.finds Inc. | 13232182 | Notice in 2026 | Oct 6, 2026 |
| EQUALITY IMMIGRATION SERVICES INC. | 10702765 | Notice in 2026 | May 28, 2026 |
| Equevo Capital Incorporated | 12021986 | Notice in 2026 | Jun 26, 2026 |
| ESKEY LTD. | 13152006 | Notice in 2026 | Sep 2, 2026 |
| ESSAY EXPERTS INC. | 6123783 | Notice in 2026 | Oct 2, 2026 |
| eStaffMatch INC. | 8562229 | Notice in 2026 | Aug 21, 2026 |
| Ethan Chill Spot Inc. | 12914298 | Notice in 2026 | Jun 10, 2026 |
| Ethereal Elements Incorporated | 15137098 | Notice in 2026 | Aug 25, 2026 |
| ETHOS HOMES INC. | 8218404 | Notice in 2026 | Aug 15, 2026 |
| Eventagrate Inc. | 11462776 | Notice in 2026 | Aug 14, 2026 |
| EVNTXZ inc. | 10724521 | Notice in 2026 | Jun 10, 2026 |
| EXCEL INVESTMENT AND TRADING INC. | 7916175 | Notice in 2026 | Sep 15, 2026 |
| Excite Services Corp. | 13868834 | Notice in 2026 | May 20, 2026 |
| EY Jay Inc. | 10782394 | Notice in 2026 | Jul 16, 2026 |
| ezBizz Technologies Inc. | 15244226 | Notice in 2026 | Oct 2, 2026 |
| EZEKUNA INC. | 11560492 | Notice in 2026 | Oct 9, 2026 |
| F&J EAST YORK INTERNATIONAL INC. | 13189597 | Notice in 2026 | Sep 17, 2026 |
| Fahd and Fahd Law Professional Corporation | 14237919 | Notice in 2026 | Sep 25, 2026 |
| FAMILY COMPANY SERVICES INC. | 14206631 | Notice in 2026 | Sep 15, 2026 |
| FanReads Inc. | 9788310 | Notice in 2026 | Aug 12, 2026 |
| Farbar Inc. | 11550837 | Notice in 2026 | Oct 3, 2026 |
| FARDA FINANCIAL INC. | 14006640 | Notice in 2026 | Jul 8, 2026 |
| Farmer Leslie's Limited | 14900600 | Notice in 2026 | Jun 2, 2026 |
| FarmFlow Inc. | 14939981 | Notice in 2026 | Jun 18, 2026 |
| Fasgain Investment Ltd. | 8176515 | Notice in 2026 | Jun 25, 2026 |
| Fatrock Inc. | 9854886 | Notice in 2026 | Oct 6, 2026 |
| FAVAR FILMS INC. | 10189898 | Notice in 2026 | Jun 16, 2026 |
| FeeFlow Technologies Inc. | 15240182 | Notice in 2026 | Sep 30, 2026 |
| Felden Corporation | 13257045 | Notice in 2026 | Oct 14, 2026 |
| Fidentia Capital Partners Ltd. | 12029251 | Notice in 2026 | Jul 1, 2026 |
| Fiesta Shisha Lounge inc. | 11445618 | Notice in 2026 | Aug 6, 2026 |
| Find it Dope Inc. | 13248402 | Notice in 2026 | Oct 10, 2026 |
| first love films inc. | 8231095 | Notice in 2026 | Aug 21, 2026 |
| FIX IT FEMALES INC. | 10346101 | Notice in 2026 | Oct 2, 2026 |
| Fleysh meats Inc. | 15244994 | Notice in 2026 | Oct 2, 2026 |
Alphabetical order — this site ranks no one. Corporations facing dissolution in the Corporations Canada open file of 14 October 2026. How to read this.