Canadian corporations facing dissolution for non-compliance — page 1 of 2
460 companies whose address is in Brampton.
1 · 2
| Company | Company number | Year | Status since |
|---|---|---|---|
| 03 Jatt Transport Inc. | 14055144 | Notice in 2026 | Jul 21, 2026 |
| 10903230 Canada Limited | 10903230 | Notice in 2026 | Sep 25, 2026 |
| 12006243 CANADA LIMITED | 12006243 | Notice in 2026 | Jun 18, 2026 |
| 13 shukrana Logistic Inc. | 12836793 | Notice in 2026 | May 20, 2026 |
| 15120055 CANADA LIMITED | 15120055 | Notice in 2026 | Aug 18, 2026 |
| 234 Hays Inc. | 14026772 | Notice in 2026 | Jul 14, 2026 |
| 30th Century Electrical Inc. | 13255492 | Notice in 2026 | Oct 14, 2026 |
| A & A ASSOCIATES Ltd. | 10277932 | Notice in 2026 | Aug 14, 2026 |
| A TO Z PEST CONTROL INC. | 8595453 | Notice in 2026 | Oct 2, 2026 |
| AA STAR LOGISTICS INC. | 9787453 | Notice in 2026 | Aug 11, 2026 |
| AAHAM Enterprises Inc. | 10934330 | Notice in 2026 | Oct 9, 2026 |
| AAR JAY INVESTMENT INC. | 14244184 | Notice in 2026 | Sep 29, 2026 |
| Aarvi Technology Services Inc. | 14172540 | Notice in 2026 | Sep 1, 2026 |
| AB Global Sales Inc. | 14238851 | Notice in 2026 | Sep 26, 2026 |
| ABLE AGENTS Inc. | 15120951 | Notice in 2026 | Aug 18, 2026 |
| AC Monarch Tech Inc. | 14259114 | Notice in 2026 | Oct 6, 2026 |
| ACCRUE AGENCY INC. | 12232677 | Notice in 2026 | Sep 30, 2026 |
| Acrox Global Solutions Inc. | 10685526 | Notice in 2026 | May 20, 2026 |
| ADS Golden Home Investment Inc. | 13244229 | Notice in 2026 | Oct 9, 2026 |
| Advanced & Affordable Heating & Cooling Canada Ltd. | 6807224 | Notice in 2026 | Sep 15, 2026 |
| AFRICAN GOLD EXPO (CANADA) LTD. | 13232140 | Notice in 2026 | Oct 6, 2026 |
| AKAL WORLDWIDE LOGISTICS INC. | 14009207 | Notice in 2026 | Jul 7, 2026 |
| AkalSahaye Constructions Inc. | 12938537 | Notice in 2026 | Jun 19, 2026 |
| ALAMDAR TECHNOLOGIES INC. | 13123901 | Notice in 2026 | Aug 25, 2026 |
| ALL ABOUT SKIN BY Zc INC. | 14275209 | Notice in 2026 | Oct 10, 2026 |
| AMAIZ CONSULTING INC. | 6088911 | Notice in 2026 | Jun 24, 2026 |
| AMYRAH IMMIGRATION CONSULTANCY LTD. | 11529323 | Notice in 2026 | Sep 23, 2026 |
| ANCHAL TRANSPORT INC. | 6421636 | Notice in 2026 | Sep 22, 2026 |
| Anttal Logistics Ltd. | 14099371 | Notice in 2026 | Aug 6, 2026 |
| ANU-OREOFE AUTO INC. | 12250632 | Notice in 2026 | Oct 8, 2026 |
| Apna Desi Radio (Classical Music) Limited | 8596026 | Notice in 2026 | Oct 2, 2026 |
| Apna Desi Radio (Hindi) Limited | 8594139 | Notice in 2026 | Sep 30, 2026 |
| Apna Desi Radio (Punjabi) Limited | 8592519 | Notice in 2026 | Sep 29, 2026 |
| Apna Desi Radio (Sports) Limited | 8598592 | Notice in 2026 | Oct 6, 2026 |
| ARORA MORTGAGE BROKERAGE LIMITED | 13224961 | Notice in 2026 | Sep 30, 2026 |
| Arsalan Bal Logistics Inc. | 14203879 | Notice in 2026 | Sep 15, 2026 |
| ARSH HEATING & AIR-CONDITIONING INC. | 6117589 | Notice in 2026 | Sep 16, 2026 |
| Arshaulakh Logistics Inc. | 13947866 | Notice in 2026 | Jun 16, 2026 |
| ART 2 BUILD LIMITED | 14969634 | Notice in 2026 | Jun 27, 2026 |
| Aspect Immigration Consultancy Inc. | 13944883 | Notice in 2026 | Jun 16, 2026 |
| ATY-JIMIL DESIGNS LIMITED | 10326356 | Notice in 2026 | Sep 18, 2026 |
| AURUM SQUARE INC. | 11534254 | Notice in 2026 | Sep 24, 2026 |
| AUTO EXPRESS SERVICE CENTRE AND REPAIRS INC. | 11494228 | Notice in 2026 | Sep 3, 2026 |
| AVJ TRUCKING INC. | 15077931 | Notice in 2026 | Aug 1, 2026 |
| AZAD GROUP RENOVATION INC. | 11980190 | Notice in 2026 | May 28, 2026 |
| Azad Mobile Accessories Inc. | 12214750 | Notice in 2026 | Sep 23, 2026 |
| B TOWN FREIGHT INC. | 14970624 | Notice in 2026 | Jun 27, 2026 |
| B.BAZAZ TRUCKING INC. | 13242803 | Notice in 2026 | Oct 8, 2026 |
| Babbu Immigration Solutions Inc. | 13912027 | Notice in 2026 | Jun 2, 2026 |
| BainsLabs Inc. | 9364951 | Notice in 2026 | Sep 11, 2026 |
| BAJWACAN TRUCKLINE INC. | 13984338 | Notice in 2026 | Jun 26, 2026 |
| Ballerz Portal Inc. | 12014980 | Notice in 2026 | Jun 23, 2026 |
| BANGI TRUCKING INC. | 13879666 | Notice in 2026 | May 22, 2026 |
| Bantdeol Trucklines Ltd. | 15096855 | Notice in 2026 | Aug 8, 2026 |
| Baseer Armughan Services Inc. | 12192594 | Notice in 2026 | Sep 15, 2026 |
| Basement Gang Inc. | 13885046 | Notice in 2026 | May 23, 2026 |
| BATRA BUSSINESS LIMITED | 13120970 | Notice in 2026 | Aug 21, 2026 |
| Battista Ventures Inc. | 9821279 | Notice in 2026 | Sep 9, 2026 |
| Beast Freight Inc. | 10928135 | Notice in 2026 | Oct 2, 2026 |
| BEDWAL Canada Corp. | 14205707 | Notice in 2026 | Sep 15, 2026 |
| BFG LOGISTICS INC. | 13123898 | Notice in 2026 | Aug 25, 2026 |
| Bhupinder Singh Brar Transport Inc. | 11388282 | Notice in 2026 | Jul 4, 2026 |
| BIG SCREEN DIGITALS INC. | 14995104 | Notice in 2026 | Jul 7, 2026 |
| BK Professionals Inc. | 13229467 | Notice in 2026 | Oct 6, 2026 |
| BK TUKAR TRANSPORT INC. | 11554662 | Notice in 2026 | Oct 8, 2026 |
| Bliss Trading Inc. | 14248350 | Notice in 2026 | Sep 30, 2026 |
| Bluemax Retail Inc. | 12886499 | Notice in 2026 | Jun 2, 2026 |
| Blvck Saints Inc. | 15035368 | Notice in 2026 | Jul 18, 2026 |
| Boba Treasure Inc. | 15043212 | Notice in 2026 | Jul 21, 2026 |
| Boobstière Inc. | 13978958 | Notice in 2026 | Jun 24, 2026 |
| Bradford Consultants Inc. | 15244595 | Notice in 2026 | Oct 2, 2026 |
| BRAMCITY TRUCKLINES INC. | 6120113 | Notice in 2026 | Sep 22, 2026 |
| Bramdel Consulting Limited | 11430530 | Notice in 2026 | Jul 28, 2026 |
| Brampton Wheels And Deals Inc. | 15081637 | Notice in 2026 | Aug 5, 2026 |
| Brexson Land Inc. | 9732004 | Notice in 2026 | Jul 3, 2026 |
| BROOKS VIP LOGISTICS INC. | 13879101 | Notice in 2026 | May 22, 2026 |
| Brown Tusker Group Ltd. | 13038912 | Notice in 2026 | Jul 22, 2026 |
| BUSINEX24 INC. | 14175778 | Notice in 2026 | Sep 2, 2026 |
| C.A.D Staffing Inc. | 12923190 | Notice in 2026 | Jun 17, 2026 |
| Canada One TV Network Limited | 10351067 | Notice in 2026 | Oct 6, 2026 |
| Canadian brothers transport inc. | 13242331 | Notice in 2026 | Oct 8, 2026 |
| Canadian City Gwadar Builder Inc. | 9359222 | Notice in 2026 | Sep 9, 2026 |
| Canalily Inc. | 15106427 | Notice in 2026 | Aug 12, 2026 |
| CANAMAR IMMIGRATION SERVICES INC. | 13163393 | Notice in 2026 | Sep 9, 2026 |
| Candle Accounting Solutions Inc. | 14138015 | Notice in 2026 | Aug 20, 2026 |
| CanPak Solar Times Inc. | 14136667 | Notice in 2026 | Aug 20, 2026 |
| Canwood Consulting Immigration Inc. | 6953735 | Notice in 2026 | Jun 10, 2026 |
| Caribbean Chutney Radio Limited | 8583943 | Notice in 2026 | Sep 17, 2026 |
| Catlogic Software QA Inc. | 10780715 | Notice in 2026 | Jul 15, 2026 |
| CELLPHONE SURGEONS LTD. | 15082404 | Notice in 2026 | Aug 5, 2026 |
| Charis Professional Services (CPS) Limited | 12980096 | Notice in 2026 | Jul 4, 2026 |
| Chicane Solutions Inc. | 12233304 | Notice in 2026 | Sep 30, 2026 |
| CICD Consulting Inc. | 10334812 | Notice in 2026 | Sep 24, 2026 |
| CLAIR TRANSPORT INC. | 10214671 | Notice in 2026 | Jul 3, 2026 |
| Close to Earth Inc. | 13979580 | Notice in 2026 | Jun 24, 2026 |
| Cloudistic Software Solutions Inc. | 13873544 | Notice in 2026 | May 20, 2026 |
| CLOUDS AND COILS LTD. | 10873381 | Notice in 2026 | Sep 5, 2026 |
| CNC Nation Machining Inc. | 11480049 | Notice in 2026 | Aug 26, 2026 |
| Constant Loads Freight Brokerage Inc. | 15243599 | Notice in 2026 | Oct 2, 2026 |
| Constell Group Inc. | 11387049 | Notice in 2026 | Jul 3, 2026 |
| Cre8tive Est8 Incorpor8ed Ltd. | 14988086 | Notice in 2026 | Jul 4, 2026 |
| CUB Developments Inc. | 10356069 | Notice in 2026 | Oct 9, 2026 |
| Curve Electric Ltd. | 15274885 | Notice in 2026 | Oct 14, 2026 |
| Cyberventure Technologies Ltd. | 15114608 | Notice in 2026 | Aug 14, 2026 |
| D2R Ventures Inc. | 13236561 | Notice in 2026 | Oct 6, 2026 |
| Daughters of Zion (Canada) Real Estate Investments Ltd. | 13893910 | Notice in 2026 | May 26, 2026 |
| Decor By Zandrea Inc. | 12063549 | Notice in 2026 | Jul 16, 2026 |
| Deg Tegh Fateh Enterprises Inc. | 14245911 | Notice in 2026 | Sep 29, 2026 |
| Deo Immigration Inc. | 14058755 | Notice in 2026 | Jul 22, 2026 |
| Designer Barrett Incorporated | 8478805 | Notice in 2026 | Jun 10, 2026 |
| DEWLINA BEAUTY LIMITED | 14058283 | Notice in 2026 | Jul 22, 2026 |
| DFACTO INC. | 10933384 | Notice in 2026 | Oct 9, 2026 |
| DHALLA QUICK MONEY TRANSFER INC. | 14909674 | Notice in 2026 | Jun 5, 2026 |
| DivineAssistants Inc. | 14058984 | Notice in 2026 | Jul 22, 2026 |
| Dollop Gourmet Ltd. | 11388886 | Notice in 2026 | Jul 4, 2026 |
| DRIVO Corp. | 10257192 | Notice in 2026 | Aug 1, 2026 |
| DSL GROUP OF COMPANIES INC. | 12961903 | Notice in 2026 | Jun 27, 2026 |
| Eagle Corp. Security Inc. | 15082536 | Notice in 2026 | Aug 5, 2026 |
| EAGLE SHIPPING XPERTS INC. | 15234565 | Notice in 2026 | Sep 29, 2026 |
| eap! Inc. | 14109571 | Notice in 2026 | Aug 11, 2026 |
| EARTH SURFACE LIMITED | 13177483 | Notice in 2026 | Sep 15, 2026 |
| Edutube Limited | 15027594 | Notice in 2026 | Jul 16, 2026 |
| Efemin Consulting Services Inc. | 10838829 | Notice in 2026 | Aug 14, 2026 |
| EIZ STUDIOS INC. | 11363107 | Notice in 2026 | Jun 19, 2026 |
| Elementology Inc. | 13239594 | Notice in 2026 | Oct 10, 2026 |
| Elite Canada Corp. | 8830991 | Notice in 2026 | May 23, 2026 |
| Ellen Yeboah Behavioural Services Inc. | 13936911 | Notice in 2026 | Jun 10, 2026 |
| Embellished Decor Inc. | 13999246 | Notice in 2026 | Jul 1, 2026 |
| EMMASIN MOTORS LTD. | 6755364 | Notice in 2026 | Jun 19, 2026 |
| En Hausse Immigration Incorporated | 11502069 | Notice in 2026 | Sep 10, 2026 |
| Energy Verte canada Inc. | 15081815 | Notice in 2026 | Aug 5, 2026 |
| Equera Trading Inc. | 13240801 | Notice in 2026 | Oct 8, 2026 |
| Essential Booster Sport Inc. (EBS) | 12206994 | Notice in 2026 | Sep 18, 2026 |
| Estrellas Canada Inc. | 15248124 | Notice in 2026 | Oct 2, 2026 |
| Expert Gear Guru truck mechanic corp. | 13188281 | Notice in 2026 | Sep 17, 2026 |
| Express Network & Security Corp. | 13933571 | Notice in 2026 | Jun 9, 2026 |
| Faction Financial Inc. | 13032850 | Notice in 2026 | Jul 21, 2026 |
| FASTBEAR INC. | 12217597 | Notice in 2026 | Sep 23, 2026 |
| FDM SERVICES INC. | 13070026 | Notice in 2026 | Aug 5, 2026 |
| Feathered Focus Inc. | 14987730 | Notice in 2026 | Jul 4, 2026 |
| Financière Flip Inc. | 14037073 | Notice in 2026 | Jul 15, 2026 |
| Flawless Foods Inc. | 12224445 | Notice in 2026 | Sep 26, 2026 |
| FLEET HAULERS INC. | 11968092 | Notice in 2026 | May 22, 2026 |
| ForesightBuild Services Inc. | 14252977 | Notice in 2026 | Oct 2, 2026 |
| Fourmos Property Investments Inc. | 15013003 | Notice in 2026 | Jul 14, 2026 |
| Futureways Immigration Consultancy Inc. | 6608361 | Notice in 2026 | Oct 6, 2026 |
| G.O.A.T haulage inc. | 15019362 | Notice in 2026 | Jul 14, 2026 |
| GA Sports Canada Inc. | 12215608 | Notice in 2026 | Sep 23, 2026 |
| Gabon Construction Inc. | 13986934 | Notice in 2026 | Jun 27, 2026 |
| GABRAY EXPORT SERVICES INC. | 10691364 | Notice in 2026 | May 22, 2026 |
| Galwatti Transport Inc. | 14133111 | Notice in 2026 | Aug 18, 2026 |
| GARG RENOVATIONS INC. | 14168321 | Notice in 2026 | Aug 29, 2026 |
| GBS Logistics Ltd. | 15082102 | Notice in 2026 | Aug 5, 2026 |
| GEC SERVICES INC. | 13951499 | Notice in 2026 | Jun 17, 2026 |
| Gemology Jewellery Inc. | 14961412 | Notice in 2026 | Jun 25, 2026 |
| GHANA GOLD EXPO(CANADA) LTD. | 13246523 | Notice in 2026 | Oct 10, 2026 |
| GIOJAY INTERNATIONAL COMPANY LTD. | 10925411 | Notice in 2026 | Oct 2, 2026 |
| Glamore Beauty Bar and Spa Inc. | 13159205 | Notice in 2026 | Sep 5, 2026 |
| Global Caregiver Directories Inc. | 8163243 | Notice in 2026 | Jun 11, 2026 |
| GLOBAL STUCCO SYSTEMS INC. | 10715654 | Notice in 2026 | Jun 5, 2026 |
| GLOBAL TROLLEY LTD. | 11545302 | Notice in 2026 | Oct 2, 2026 |
| GOLDEN BOON ENTERPRISES LTD. | 9698698 | Notice in 2026 | Jun 6, 2026 |
| GRAVELSITE Inc. | 12905337 | Notice in 2026 | Jun 9, 2026 |
| Grazerlicious Inc. | 12063573 | Notice in 2026 | Jul 16, 2026 |
| GREATER GTA FINANCIAL SERVICES INC. | 9738193 | Notice in 2026 | Jul 4, 2026 |
| Green Crystal Energy Inc. | 15047129 | Notice in 2026 | Aug 5, 2026 |
| Grewal Dream Builders Ltd. | 10162434 | Notice in 2026 | May 28, 2026 |
| GREWAL'S TOTAL SUPPLY INC. | 14244389 | Notice in 2026 | Sep 29, 2026 |
| Grey Wolf Immigration Consulting Inc. | 14263685 | Notice in 2026 | Oct 6, 2026 |
| Gruham Staging Inc. | 14253353 | Notice in 2026 | Oct 2, 2026 |
| GS Broz Ltd. | 14236793 | Notice in 2026 | Sep 25, 2026 |
| Gs Xpress Foods Inc. | 14264975 | Notice in 2026 | Oct 8, 2026 |
| GSH TORONTO CONTRACTORS LTD. | 15192838 | Notice in 2026 | Sep 15, 2026 |
| GSP23 LOGISTICS INC. | 13051137 | Notice in 2026 | Jul 29, 2026 |
| GURSAHAI TRUCK LINES LTD. | 14158113 | Notice in 2026 | Aug 27, 2026 |
| Gurunanaksab13 corp. | 15013305 | Notice in 2026 | Jul 14, 2026 |
| HAMMER ON TIME RENOVATIONS INC. | 14128621 | Notice in 2026 | Aug 18, 2026 |
| Hansen Quality Construction Inc. | 14055641 | Notice in 2026 | Jul 21, 2026 |
| hardscape ontario inc. | 7853483 | Notice in 2026 | Jul 4, 2026 |
| HARDWORK TATTOO INC. | 14230515 | Notice in 2026 | Sep 23, 2026 |
| Harmehar Express Ltd. | 13920348 | Notice in 2026 | Jun 3, 2026 |
| HARNEET MANGAT TRANSPORT LTD. | 6102191 | Notice in 2026 | Jul 30, 2026 |
| HBZEE Logistics Inc. | 14206771 | Notice in 2026 | Sep 15, 2026 |
| HDK Logistics Inc. | 11471767 | Notice in 2026 | Aug 20, 2026 |
| Helpying Hand Inc. | 15257727 | Notice in 2026 | Oct 9, 2026 |
| HiTech Consultancy Corporation | 15013500 | Notice in 2026 | Jul 14, 2026 |
| HK CUSTOM METAL WORK LTD. | 13912833 | Notice in 2026 | Jun 2, 2026 |
| HOLIHAIR INC. | 12248239 | Notice in 2026 | Oct 8, 2026 |
| Hottaz Sauces Inc. | 12193892 | Notice in 2026 | Sep 15, 2026 |
| HOUSE OF MIYLANUH INC. | 12856808 | Notice in 2026 | May 26, 2026 |
| House of Sal Inc. | 14912632 | Notice in 2026 | Jun 6, 2026 |
| HS MANN FREIGHTLINES INC. | 14250001 | Notice in 2026 | Sep 30, 2026 |
| HURON TRADING INC. | 13144241 | Notice in 2026 | Aug 29, 2026 |
| Hyrax Oil Canada Inc. | 15255911 | Notice in 2026 | Oct 6, 2026 |
| Imperial HR Solutions Inc. | 10271594 | Notice in 2026 | Aug 11, 2026 |
| INDER PLUMBING INC. | 14123522 | Notice in 2026 | Aug 14, 2026 |
| INDERBRAR LOGISTICS INC. | 13164853 | Notice in 2026 | Sep 9, 2026 |
| INDIAN ACCENT CURRY BISTRO INC. | 13043509 | Notice in 2026 | Jul 25, 2026 |
| INDO-CANADIAN SUPPLIES INC. | 15235057 | Notice in 2026 | Sep 29, 2026 |
| Indy Mindy Inc. | 12194627 | Notice in 2026 | Sep 15, 2026 |
| INK ME TORONTO INC. | 13230961 | Notice in 2026 | Oct 2, 2026 |
| Innov8 Ventures Incorporated | 12929864 | Notice in 2026 | Jun 17, 2026 |
| IntellectHub Consulting Inc. | 9224220 | Notice in 2026 | May 20, 2026 |
| Intellisys Infotech Solutions Inc. | 15114519 | Notice in 2026 | Aug 14, 2026 |
| Intimate Affairs & Escapes Inc. | 12094622 | Notice in 2026 | Aug 1, 2026 |
| IRON TOWN CONSTRUCTION INC. | 13240215 | Notice in 2026 | Oct 8, 2026 |
| J & R'S LOGICS INC. | 10775223 | Notice in 2026 | Jul 11, 2026 |
| Jabpk Enterprise Canada Inc. | 6814875 | Notice in 2026 | Sep 29, 2026 |
| Jacoob Foods Inc. | 10728608 | Notice in 2026 | Jun 16, 2026 |
| JanJyot IT Services Inc. | 12946190 | Notice in 2026 | Jun 23, 2026 |
| JanJyot Regulatory Services Inc. | 12962284 | Notice in 2026 | Jul 3, 2026 |
| JASS RAMAN ROADLINES INC. | 12236974 | Notice in 2026 | Oct 2, 2026 |
| JASWAL SERVICES INC. | 15107903 | Notice in 2026 | Aug 13, 2026 |
| JAY JOSHI ACCOUNTING AND BUSINESS ADVISORY SERVICES INC. | 12116359 | Notice in 2026 | Aug 11, 2026 |
| Jaybant limited | 13898474 | Notice in 2026 | May 27, 2026 |
| Jeond transport inc. | 15064040 | Notice in 2026 | Jul 29, 2026 |
| JESSE CONSTRUCTION INC. | 8973105 | Notice in 2026 | Sep 30, 2026 |
| JH Entertainment Inc. | 13932044 | Notice in 2026 | Jun 9, 2026 |
| JHANGI ROADWAYS INC. | 10869546 | Notice in 2026 | Sep 3, 2026 |
| JIONAMOD recordz inc. | 13238512 | Notice in 2026 | Oct 8, 2026 |
| Jiten Haulage Corporation | 14216300 | Notice in 2026 | Sep 18, 2026 |
| JIVA COUTURE LIMITED | 8858519 | Notice in 2026 | Jun 18, 2026 |
| JIVAR GROUP LTD. | 15235910 | Notice in 2026 | Oct 2, 2026 |
| JK08 Trucking Inc. | 11975021 | Notice in 2026 | May 26, 2026 |
| Jobs Buddy Inc. | 14123697 | Notice in 2026 | Aug 14, 2026 |
| JoozCo Inc. | 11538519 | Notice in 2026 | Sep 26, 2026 |
| JS Greenwrench Machine Service Inc. | 14149769 | Notice in 2026 | Aug 25, 2026 |
| Judytothejames Marketing Inc. | 14051416 | Notice in 2026 | Jul 21, 2026 |
| Kaaf Car Carrier Inc. | 10936006 | Notice in 2026 | Oct 9, 2026 |
| KALSY CABINETRY INC. | 14119428 | Notice in 2026 | Aug 12, 2026 |
| KAMBER NORTH INC. | 12252422 | Notice in 2026 | Oct 9, 2026 |
| KARTZ TRANSPORT INC. | 12243440 | Notice in 2026 | Oct 6, 2026 |
| KATARIA XPRESS LTD. | 10166022 | Notice in 2026 | Jun 2, 2026 |
| KAYSON FREIGHT SOLUTIONS INC. | 12186110 | Notice in 2026 | Sep 10, 2026 |
| KEIGER RENOVATIONS GENERAL CONTRACTING INC. | 14032306 | Notice in 2026 | Jul 14, 2026 |
| Kitab Expo Canada Inc. | 15236410 | Notice in 2026 | Sep 29, 2026 |
| KIYARA LOGISTIC TRANSPORTATION LTD. | 14959485 | Notice in 2026 | Jun 23, 2026 |
| KOWLESSAR IT CONSULTING INC. | 8517380 | Notice in 2026 | Jul 11, 2026 |
| KS Fine Foods Inc. | 11436007 | Notice in 2026 | Aug 1, 2026 |
| KUSH.BAASH.CATRING LTD. | 12978059 | Notice in 2026 | Jul 3, 2026 |
| LA AMAN TRANSPORT INC. | 9278842 | Notice in 2026 | Jul 7, 2026 |
| LACGENE Inc. | 10353990 | Notice in 2026 | Oct 6, 2026 |
| Landtrail Logistics Inc. | 11364928 | Notice in 2026 | Jun 19, 2026 |
| Laxmitraders Inc. | 15125863 | Notice in 2026 | Aug 18, 2026 |
| LeoTech Constructions Ltd. | 14215567 | Notice in 2026 | Sep 18, 2026 |
| LEXON DYNAMIC SALES AND SERVICES INCORPORATED | 12953668 | Notice in 2026 | Jun 24, 2026 |
| Lifespire Solutions Inc. | 14892739 | Notice in 2026 | May 30, 2026 |
| Lime4Life Investments Inc. | 12228998 | Notice in 2026 | Sep 29, 2026 |
| LK Mediawale Inc. | 14088891 | Notice in 2026 | Aug 5, 2026 |
| Love Dhillon Transport Ltd. | 14079809 | Notice in 2026 | Jul 29, 2026 |
| LPS General Construction Ltd. | 8835896 | Notice in 2026 | May 28, 2026 |
| Luxury Goddess Inc. | 12935163 | Notice in 2026 | Jun 18, 2026 |
| M & N SERVICES CANADA INC. | 11371959 | Notice in 2026 | Jun 24, 2026 |
| Macchidi Global Limited | 13235807 | Notice in 2026 | Oct 6, 2026 |
| Macoumba Foods Ltd. | 11438638 | Notice in 2026 | Aug 1, 2026 |
| MAHA LAKSHYA SERVICES CORP. | 12077230 | Notice in 2026 | Jul 23, 2026 |
| Maharaja Auto Sales Ltd. | 15091021 | Notice in 2026 | Aug 7, 2026 |
| MAHARAJA BRAND INC. | 12003503 | Notice in 2026 | Jun 17, 2026 |
| MAHARAJA SEA FOODS INC. | 12002469 | Notice in 2026 | Jun 17, 2026 |
| MANALI TRANSPORT INC. | 8820422 | Notice in 2026 | May 20, 2026 |
| MANCHANDA CONSULTANTS INC. | 8977429 | Notice in 2026 | Oct 3, 2026 |
| MAND BUSINESS CORP. | 14254198 | Notice in 2026 | Oct 2, 2026 |
| Mandiv Accounting and Tax Services Inc. | 11523953 | Notice in 2026 | Sep 18, 2026 |
| Mangni Vivah Matrimony Inc. | 15126797 | Notice in 2026 | Aug 20, 2026 |
| MANGWAL13 LOGISTICS INC. | 14037618 | Notice in 2026 | Jul 15, 2026 |
| Manvir Dhot Transport Inc. | 12154056 | Notice in 2026 | Aug 26, 2026 |
| Marajwala Renovation Inc. | 14042891 | Notice in 2026 | Jul 17, 2026 |
| MATAKO INC. | 12244021 | Notice in 2026 | Oct 6, 2026 |
| Melanin Media Incorporated | 11501275 | Notice in 2026 | Sep 16, 2026 |
| MERCHANTS PHOTOGRAPHY AND CONSULTANCY INC. | 13151417 | Notice in 2026 | Sep 2, 2026 |
| MIND MASTER SOLUTIONS INC. | 14093305 | Notice in 2026 | Aug 5, 2026 |
| Mindbeam Canada Inc. | 12207231 | Notice in 2026 | Sep 18, 2026 |
| MIRC SOLUTIONS INC. | 14923049 | Notice in 2026 | Jun 11, 2026 |
| Mister Veg Foods Ltd. | 13234312 | Notice in 2026 | Oct 6, 2026 |
| MK Dhillon Renovation and Concrete Inc. | 12919036 | Notice in 2026 | Jun 11, 2026 |
| MonsterzRus inc. | 13190650 | Notice in 2026 | Sep 17, 2026 |
| MOONITCOM TRADING INC. | 11463535 | Notice in 2026 | Aug 14, 2026 |
| Morningside Contracting Inc. | 15202353 | Notice in 2026 | Sep 17, 2026 |
| MTP 25 INC. | 11371355 | Notice in 2026 | Jun 24, 2026 |
| Mudhal Transport Inc. | 6596029 | Notice in 2026 | Sep 11, 2026 |
| MV AI World Inc. | 12888343 | Notice in 2026 | Jun 3, 2026 |
| Nabha Construction Inc. | 15032270 | Notice in 2026 | Jul 17, 2026 |
| NARINDER KAUR BASSI PROFESSIONAL CORPORATION | 8901236 | Notice in 2026 | Jul 29, 2026 |
| Nasreen Beauty Salon & Spa Inc. | 11457055 | Notice in 2026 | Aug 12, 2026 |
| Natural Ravine Woodbine Inc. | 14055985 | Notice in 2026 | Jul 21, 2026 |
| NAVNEET'S HORIZON INC. | 14120027 | Notice in 2026 | Aug 12, 2026 |
| NEGATIVE SIX INC. | 11974513 | Notice in 2026 | May 26, 2026 |
| NEW CARRIER TRANSPORT INC. | 14274725 | Notice in 2026 | Oct 10, 2026 |
| NexBuild Homes Inc. | 15064066 | Notice in 2026 | Jul 29, 2026 |
| Next IT Solutions Inc. | 10215163 | Notice in 2026 | Jul 3, 2026 |
| Niche Consulting Solutions Incorporated | 12118106 | Notice in 2026 | Aug 11, 2026 |
| NIRMAN BUILDING SOLUTIONS INC. | 14986903 | Notice in 2026 | Jul 4, 2026 |
| NITISH CHAUDHARY CONSULTING INC. | 15212227 | Notice in 2026 | Sep 19, 2026 |
| Noor Meditation Inc. | 13928608 | Notice in 2026 | Jun 9, 2026 |
| North American Professional Services Inc. | 10346772 | Notice in 2026 | Oct 2, 2026 |
| Northville Logistics Inc. | 14023935 | Notice in 2026 | Jul 11, 2026 |
| NOUJOUM ENTERTAINMENT INC. | 11500929 | Notice in 2026 | Sep 5, 2026 |
| O.W.L. Cartage Ltd. | 13927318 | Notice in 2026 | Jun 6, 2026 |
| OB IT SOLUTIONS INC. | 14157702 | Notice in 2026 | Aug 26, 2026 |
| Okator Inc. | 13244539 | Notice in 2026 | Oct 9, 2026 |
Alphabetical order — this site ranks no one. Corporations facing dissolution in the Corporations Canada open file of 14 October 2026. How to read this.